DN100 Sanitary Square Flange/Threaded Butterfly Valve DIN FIL
STYLE:
DIN
FIL
SIZE:
DN15
DN20
DN25
DN40
DN50
DN65
DN80
DN100
φ32
Quantity:
Sanitary Square Flange/Threaded Butterfly Valve
Standard: DIN FIL
Material Standard: EN 10088-2
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Material Standard: EN 10088-2
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Square Flange/Threaded Butterfly Valve (DIN)
Dimensions & Sizes
SIZE | D | Of | L | L1 | H | KXK | G |
DN15 | 78 | 100X100 | 68 | 126 | 86 | 8X8 | RD34X1/8 |
DN20 | 78 | 100X100 | 68 | 126 | 86 | 8X8 | RD44X1/6 |
DN25 | 78 | 100X100 | 68 | 126 | 86 | 8X8 | RD52X1/6 |
DN32 | 86 | 100X100 | 70 | 126 | 90 | 8X8 | RD58X1/6 |
DN40 | 90 | 100X100 | 72 | 126 | 92 | 8X8 | RD65X1/6 |
DN50 | 106 | 100X100 | 74 | 133 | 104 | 10X10 | RD78X1/6 |
DN65 | 124 | 120X120 | 80 | 144 | 113 | 10X10 | RD95X1/6 |
DN80 | 139 | 140X140 | 85 | 160 | 123.5 | 11X11 | RD110X1/4 |
DN100 | 159 | 140X140 | 96 | 160 | 133.5 | 11X11 | RD130X1/4 |
Square Flange/Threaded Butterfly Valve (FIL)
Dimensions & Sizes
SIZE | Of | L | L1 | H | KXK | G |
DN40 | 100X100 | 69 | 126 | 92 | 8X8 | 55X3 |
DN50 | 100X100 | 69 | 133 | 104 | 10X10 | 67X3 |
DN65 | 120X120 | 71 | 144 | 113 | 10X10 | 90X3.5 |
DN80 | 140X140 | 88 | 160 | 123.5 | 11X11 | 104X4 |
DN100 | 140X140 | 94 | 160 | 133.5 | 11X11 | 125X4 |
CONTACT US
Subscribe to our newsletter to receive the latest information