1/2"-28” Gate Valve 150#300#600# Stainless Steel
Design &Manufacture: API600 ASME B16.34
Face to Face: ASME B16.10
Connection dimension: ASME B16.5, ASME B16.47,
ASME B16.25
Inspection and Test:ISO 5208, API 598
Main dimensions and connection dimensions
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 350 | 350 | 400 | 450 | 500 | 600 | 700 | |
L | mm | 108 | 117 | 127 | 140 | 165 | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 381 | 381 | 406 | 432 | 457 | 508 | 610 |
L1 | mm | - | - | - | - | 203 | 191 | 203 | 216 | 241 | 267 | 279 | 305 | 343 | 394 | 394 | 419 | 445 | 470 | 521 | - |
L2 | mm | 108 | 117 | 127 | 140 | 165 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 572 | 572 | 610 | 660 | 711 | 813 | 914 |
H | mm | 169 | 193 | 230 | 246 | 283 | 361 | 396 | 435 | 522 | 570 | 610 | 750 | 935 | 1224 | 1224 | 1345 | 1487 | 1627 | 1931 | - |
W | mm | 100 | 125 | 160 | 160 | 180 | 250 | 250 | 280 | 600 | 350 | 350 | 400 | 400 | 600 | 600 | 600 | 600 | 680 | 920 | - |
H1 | mm | - | - | - | - | - | - | - | - | - | - | - | - | 1280 | 1670 | 1670 | 1885 | 2045 | 2210 | 2675 | 3050 |
W1 | mm | - | - | - | - | - | - | - | - | - | - | - | - | 310 | 490 | 460 | 460 | 460 | 460 | 460 | 600 |
T | N.m | - | - | - | - | 12.4 | 17 | 23 | 24.5 | 60 | 85 | 125 | 138 | 276 | 276 | 396 | 491 | 650 | 1018 | 1492 | |
WT(RF) | kg | 5 | 6.1 | 8.4 | 14.3 | 15.4 | 20 | 30 | 33 | 49 | 60 | 75 | 120 | 205 | 400 | 400 | 511 | 650 | 789 | 1200 | 1800 |
Z41(0)H(F) Class 150 | |||||||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
L | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L1 | mm | - | - | - | - | 203 | 232 | 257 | 298 | 321 | 397 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1135 | 1372 |
L2 | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1346 |
H | mm | 169 | 193 | 230 | 246 | 283 | 352 | 390 | 420 | 496 | 570 | 635 | 772 | 995 | 1090 | 1265 | 1385 | 1510 | 1630 | - | - |
W | mm | 100 | 125 | 160 | 160 | 180 | 250 | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 750 | 750 | 920 | - | - |
H1 | mm | - | - | - | - | - | - | - | - | - | - | - | - | 1375 | 1524 | 1718 | 1860 | 2077 | 2310 | 2809 | 3078 |
W1 | mm | - | 1 | - | - | - | - | - | - | - | - | - | - | 460 | 460 | 460 | 460 | 460 | 460 | 600 | 600 |
T | N.m | - | - | - | - | - | 27.5 | 40 | 54 | 80 | 194 | 202 | 226 | 354 | 558 | 736 | 966 | 1259 | 1259 | 2658 | 4264 |
WT(RF) | kg | 5.2 | 6.3 | 8.6 | 14.5 | 15.6 | 24 | 36 | 47 | 69 | 29 | 123 | 196 | 333 | 440 | 710 | 950 | 1405 | 1405 | 2770 | 3312 |
Z41(0)H(F) Class 300 | |||||||||||||||||||||
This high-performance industrial gate valve delivers reliable flow control for demanding applications. The durable 150 gate valve design features a rising stem mechanism for precise operation and clear visual indication. Manufactured from corrosion-resistant stainless steel, this robust industrial gate valve ensures long service life in chemical, water treatment, and processing industries. The 150 gate valve configuration provides excellent shut-off capability with minimal pressure drop. Suitable for various media and temperature conditions, this versatile industrial gate valve guarantees bubble-tight sealing and easy maintenance. The sturdy construction of this 150 gate valve makes it ideal for both on/off service and throttling applications where dependable performance and durability are essential requirements.
CONTACT US
Subscribe to our newsletter to receive the latest information