1"-4” Sanitary Male/Welded Butterfly Valve 3A DIN SMS ISO RJT DS
Material Standard: ASTM A270 ISO 2037 DIN EN 10250 ASTM A351
Approvals: 3A certified , FDA approved
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Male/Welded Butterfly Valve (DIN)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
DN10 | 10 | 78 | 58 | 126 | 86 | RD28x1/8 | 8x8 |
DN15 | 15 | 78 | 58 | 126 | 86 | RD34x1/8 | 8x8 |
DN20 | 19 | 78 | 58 | 126 | 86 | RD44x1/6 | 8x8 |
DN25 | 25 | 78 | 58 | 126 | 86 | RD52x1/6 | 8x8 |
DN32 | 31 | 86 | 60 | 126 | 90 | RD58x1/6 | 8x8 |
DN40 | 37 | 90 | 62 | 126 | 92 | RD65x1/6 | 8x8 |
DN50 | 49 | 106 | 64 | 133 | 104 | RD78x1/6 | 10x10 |
DN65 | 66 | 124 | 68 | 144 | 113 | RD95x1/6 | 10x10 |
DN80 | 81 | 139 | 72 | 160 | 123.5 | RD110x1/4 | 11x11 |
DN100 | 100 | 159 | 84 | 160 | 133.5 | RD130x1/4 | 11x11 |
DN125 | 125 | 185 | 105 | 220 | 146.5 | RD160x1/4 | 11x11 |
DN150 | 150 | 215 | 120 | 220 | 161.5 | RD190x1/4 | 11x11 |
Male/Welded Butterfly Valve (SMS)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
φ19 | 16 | 78 | 58 | 126 | 86 | RD36x1/8 | 8x8 |
φ25 | 22.4 | 78 | 58 | 126 | 86 | RD40x1/6 | 8x8 |
φ32 | 28.8 | 78 | 58 | 126 | 86 | RD48x1/6 | 8x8 |
φ38 | 35.1 | 86 | 60 | 126 | 90 | RD60x1/6 | 8x8 |
φ51 | 47.8 | 102 | 64 | 133 | 102 | RD70x1/6 | 10x10 |
φ63 | 59.5 | 115 | 68 | 144 | 109 | RD85x1/6 | 10x10 |
φ76 | 72.2 | 128 | 70 | 144 | 115 | RD98x1/6 | 10x10 |
φ89 | 85 | 139 | 73 | 160 | 123.5 | RD110x1/6 | 11x11 |
φ102a | 97.6 | 154 | 84 | 160 | 131 | RD125x1/6 | 11x11 |
Φ102b | 97.6 | 159 | 84 | 160 | 133.5 | RD132x1/6 | 11x11 |
Male/Welded Butterfly Valve (ISO/IDF)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
1" | 22.4 | 78 | 61 | 126 | 86 | 37.1x1/8Acme | 8x8 |
1-1/2" | 35.1 | 86 | 63 | 126 | 90 | 50.6x1/8Acme | 8x8 |
2" | 47.8 | 102 | 67 | 133 | 102 | 64.1x1/8Acme | 10x10 |
2-1/2" | 59.5 | 115 | 71 | 144 | 109 | 77.6x1/8Acme | 10x10 |
3" | 72.2 | 128 | 73 | 144 | 115 | 91.1x1/8Acme | 10x10 |
4"(ISO) | 97.6 | 154 | 87 | 160 | 131 | 118.2x1/8Acme | 11x11 |
4"(IDF) | 97.6 | 154 | 87 | 160 | 131 | 125.9x1/6Acme | 11x11 |
Male/Welded Butterfly Valve (RJT)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
1" | 22.2 | 78 | 65 | 126 | 86 | 45.7x1/8TWHIT | 8x8 |
1-1/2" | 34.9 | 86 | 65 | 126 | 90 | 58.4x1/8TWHIT | 8x8 |
2" | 47.6 | 102 | 68 | 133 | 102 | 72.7x1/6TWHIT | 10x10 |
2-1/2" | 60.3 | 115 | 70 | 144 | 109 | 85.4x1/6TWHIT | 10x10 |
3" | 73.0 | 128 | 70 | 144 | 115 | 98.1x1/6TWHIT | 10x10 |
4" | 97.5 | 154 | 84 | 160 | 131 | 123.8x1/6TWHIT | 11x11 |
6" | 148 | 215 | 120 | 220 | 161.5 | 174.3x1/6TWHIT | 11x11 |
Male/Welded Butterfly Valve (3A)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
1" | 22.1 | 78 | 58 | 126 | 86 | 37.1x1/8Acme | 8x8 |
1-1/4" | 28.8 | 78 | 60 | 126 | 86 | 45.9x1/8Acme | 8x8 |
1-1/2" | 34.8 | 86 | 60 | 126 | 90 | 50.6x1/8Acme | 8x8 |
2" | 47.5 | 102 | 64 | 133 | 102 | 64.1x1/8Acme | 10x10 |
2-1/2" | 60.2 | 115 | 68 | 144 | 109 | 77.6x1/8Acme | 10x10 |
3" | 72.9 | 128 | 70 | 144 | 115 | 91.1x1/8Acme | 10x10 |
4" | 97.4 | 154 | 84 | 160 | 131 | 119.2x1/6Acme | 11x11 |
Male/Welded Butterfly Valve (DS)
Dimensions & Sizes
Size | DN | D | L | L1 | H | G | KXK |
1" | 22.4 | 78 | 58 | 126 | 86 | RD44x1/6 | 8x8 |
1-1/4" | 28.8 | 78 | 58 | 126 | 86 | RD52x1/6 | 8x8 |
1-1/2" | 35.1 | 86 | 60 | 126 | 90 | RD58x1/6 | 8x8 |
2" | 47.8 | 102 | 64 | 133 | 102 | RD72x1/6 | 10x10 |
2-1/2" | 59.5 | 115 | 68 | 144 | 109 | RD88x1/6 | 10x10 |
3" | 72.2 | 128 | 70 | 144 | 115 | RD100x1/6 | 10x10 |
4" | 97.6 | 154 | 84 | 160 | 131 | RD130x1/4 | 11x11 |
CONTACT US
Subscribe to our newsletter to receive the latest information