ASME SA / A269 Stainless Steel Coil Tubes
Their primary application is in heat exchangers (shell and tube, HVAC, refrigeration, condensers, evaporators) where the coiled design maximizes surface area for efficient heat transfer within a confined unit. The continuous length eliminates the need for numerous joints, reducing potential leak points and installation complexity. Beyond heat exchange, they are also used for instrumentation, sensor sheaths, protective conduits, and fluid transfer lines in industries like chemical processing, power generation, food & beverage, pharmaceuticals, and oil & gas, benefiting from their resilience, customizability (various diameters, wall thicknesses, lengths), and low maintenance needs.
Chemical Composition
Grade | UNS No. | EN No. | C | Cr | Ni | Mo | Others |
304 | S30400 | 1.4301 | 0.08 | 18.00 - 20.00 | 8.00 - 12.00 | - | - |
304L | S30403 | 1.4307 | 0.035 | 18.00 - 20.00 | 8.00 - 12.00 | - | - |
310S | S31008 | 1.4845 | 0.08 | 24.00 - 26.00 | 19.00 - 22.00 | - | - |
316 | S31620 | 1.4401 | 0.08 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | - |
316L | S31603 | 1.4404 | 0.035 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | - |
316H | S31603 | - | 0.04 - 0.10 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | - |
316Ti | S31635 | 1.4571 | 0.08 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | Ti:5X(C+N) - 0.70 |
317L | S31703 | 1.4438 | 0.035 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | - |
321 | S32100 | 1.4541 | 0.08 | 17.00 - 19.00 | 9.00 - 12.00 | - | Ti:5X(C+N) - 0.70 |
347 | S34700 | 1.455 | 0.08 | 16.00 - 18.00 | 10.00 - 14.00 | - | - |
347H | S34709 | 1.4551 | 0.04 - 0.10 | 17.00 - 20.00 | 9.00 - 13.00 | - | - |
904L | S8904 | 1.4539 | 0.02 | 19.00 - 23.00 | 23.00 - 28.00 | - | N:0.10 max |
Cu : 1.0 - 2.0 | |||||||
Grade Names
EN-standard Steel no. k.h.s DIN | EN-standard Steel name | SAE grade | UNS |
1.4109 | X65CrMo14 | 440A | S44002 |
1.4112 | X90CrMoV18 | 440B | S44003 |
1.4125 | X105CrMo17 | 440C | S44004 |
440F | S44020 | ||
1.4016 | X6Cr17 | 430 | S43000 |
1.4408 | G-X 6 CrNiMo 18-10 | 316 | S31600 |
1.4512 | X6CrTi12 | 409 | S40900 |
410 | S41000 | ||
1.431 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | |
1.4307 | X2CrNi18-9 | 304L | S3043 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
X5CrNi30-9 | 312 | ||
1.4841 | X22CrNi2520 | 310 | S31000 |
1.4845 | X 5 CrNi 2520 | 310S | S31008 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4362 | X2CrNi23-4 | 2304 | S32304 |
1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
1.4501 | X2CrNiMoCuWN25-7-4 | J405 | S32760 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4529 | X1NiCrMoCuN25-20-7 | N08926 | |
1.4547 | X1CrNiMoCuN20-18-7 | 254SMO | S31254 |
Stainless Steel Tubes Specification
(A) ASTM / ASME - Standards | ||
ASTM / ASME | A213 / SA 213 | Seamless ferritic and austenitic Alloy Steel boiler, super heater and heat Exchanger Tubes |
ASTM / ASME | A249 / SA 249 | Welded austenitic steel boiler, Super Heater, Heat Exchanger Tubes and Condenser Tubes |
ASTM / ASME | A268 / SA 268 | Seamless and Welded ferritic and martensitic stainless steel tubing for general service |
ASTM / ASME | A269 / SA 269 | Seamless and Welded austenitic stainless steel tubing for general service |
ASTM / ASME | A312 / SA 312 | Austenitic Stainless Steel Seamless pipe & S.S. Welded pipes |
ASTM / ASME | A358 / SA 358 | Stainless Steel Welded pipe for high temperature service |
ASTM / ASME | A688 / SA 688 | Welded feed water heater and Tubes |
(C) German - Standards | ||
DIN | 17455 | Welded general purpose piping |
DIN | 17456 | Seamless circular austenitic stainless steel for general service |
DIN | 17457 | Circular austenitic Stainless Steel Welded tubes subject to special requirement |
DIN | 17458 | Seamless circular austenitic Stainless Steel Tubes subject to special requirement |
DIN | 28180 | Stainless Steel Seamless Heat Exchanger Tube |
(D) NF - Standards (AFNOR Standard) | ||
NF | A49-117 | Seamless ferritic and austenitic Stainless Steel Tubes for general services |
NF | A49-217 | Seamless ferritic, austenitic and ferritc-austenitic Stainless Steel Tubes for heat exchanger |
(F) JIS - Standards | ||
JIS | G3459 | S.S. Seamless Pipes. |
JIS | G3463 | Stainless steel boiler and heat exchanger tubes |
CONTACT US
Subscribe to our newsletter to receive the latest information