M3 DIN975 Threaded Rod
Material: 304
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
Threaded Rod | ||
DIN975 1m | ||
M3 | 6800 | 20.400 |
M4 | 5400 | 0.350 |
M5 | 7500 | 0.200 |
M6 | 8860 | 0.150 |
M8 | 15470 | 0.080 |
M10 | 24300 | 0.050 |
M12 | 35170 | 0.035 |
M14 | 48250 | 0.025 |
M16 | 67069 | 0.020 |
M18 | 81400 | 0.015 |
M20 | 103000 | 0.015 |
M22 | 127370 | 0.010 |
M24 | 148782 | 0.010 |
M27 | 190970 | 0.006 |
M30 | 235040 | 0.006 |
M33 | 290800 | 0.005 |
M36 | 362300 | 0.005 |
M39 | 426620 | 0.005 |
M42 | 500260 | |
M45 | 568900 | |
M48 | 644650 | |
DIN975 2m | ||
M6 | 17780 | 0.150 |
M8 | 31120 | 0.040 |
M10 | 48820 | 0.030 |
M12 | 70430 | 0.020 |
M14 | 96620 | 0.015 |
M16 | 135610 | 0.010 |
M18 | 162500 | 0.010 |
M20 | 205800 | 0.008 |
M22 | 254600 | 0.005 |
M24 | 297945 | 0.005 |
M27 | 383100 | |
M30 | 472900 | 0.004 |
M33 | 585100 | |
M36 | 725440 | |
M39 | 863980 | |
M42 | 1001900 | |
M45 | 1152250 | |
M48 | 1302590 | |
DIN975 3m | ||
M6 | 26830 | 0.060 |
M8 | 46805 | 0.030 |
M10 | 73200 | 0.025 |
M12 | 106285 | 0.015 |
M14 | 144455 | 0.010 |
M16 | 195200 | 0.010 |
M18 | 243980 | |
M20 | 309100 | 0.005 |
M22 | 380890 | 0.004 |
M24 | 446280 | 0.004 |
M27 | 578980 | |
M30 | 707360 | 0.002 |
M33 | 881860 | 0.001 |
M36 | 1076520 | 0.001 |
M39 | 1281580 | |
M42 | 1463700 | |
M45 | 1698259 | |
M48 | 1919920 | |
CONTACT US
Subscribe to our newsletter to receive the latest information