3/16"-24 ASME B18.2.1Fully Threaded/Reduced Shank with Partial Thread 316
Material: 316
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
ASME B18.2.1Fully Threaded/Reduced Shank with Partial Thread | ||
3/16"-24 | ||
3/8" | 225 | |
1/2" | 241 | 12.000 |
5/8" | 265 | 9.000 |
3/4" | 287 | 7.200 |
7/8" | 332 | |
1" | 348 | 6.000 |
1-1/8" | 383 | |
1-1/4" | 396 | 5.400 |
1-3/8" | 431 | |
1-1/2" | 471 | 3.600 |
1-5/8" | 505 | |
1-3/4" | 532 | |
1-7/8" | 568 | |
2" | 609 | 2.400 |
1/4"-20 | ||
3/8" | 410 |
|
1/2" | 451 | 5.400 |
5/8" | 490 | 4.800 |
3/4" | 535 | 4.200 |
7/8" | 567 | 3.600 |
1" | 610 | 3.300 |
1-1/8" | 641 | 2.700 |
1-1/4" | 699 | 2.700 |
1-3/8" | 731 | 2.550 |
1-1/2" | 779 | 2.400 |
1-5/8" | 827 | 2.100 |
1-3/4" | 870 | 1.800 |
1-7/8" | 915 | 1.650 |
2" | 961 | 1.650 |
2-1/4" | 1044 | 1.200 |
2-3/8" | 1088 | 1.200 |
2-1/2" | 1146 | 1.200 |
2-5/8" | 1189 | 1.080 |
2-3/4" | 1262 | 1.080 |
3" | 1334 | 0.990 |
3-1/4" | 1443 | 0.990 |
3-1/2" | 1537 | 0.990 |
3-3/4" | 1639 | 0.990 |
4" | 1755 | 0.900 |
4-1/4" | 1842 | 0.780 |
4-1/2" | 1929 | 0.780 |
4-3/4" | 2045 | 0.780 |
5" | 2146 | 0.900 |
5-1/2" | 2349 | 0.840 |
6" | 2567 | |
5/16"-18 | ||
1/2" | 750 | 3.300 |
5/8" | 805 | 3.000 |
3/4" | 864 | 2.700 |
7/8" | 935 | 2.400 |
1" | 1001 | 2.100 |
1-1/8" | 1044 | 1.800 |
1-1/4" | 1132 | 1.800 |
1-3/8" | 1204 | 1.500 |
1-1/2" | 1276 | 1.500 |
1-5/8" | 1357 | 1.350 |
1-3/4" | 1430 | 1.200 |
1-7/8" | 1507 | 1.200 |
2" | 1582 | 1.050 |
2-1/4" | 1718 | 0.900 |
2-3/8" | 1799 | 0.900 |
2-1/2" | 1886 | 0.720 |
2-5/8" | 1960 | 0.720 |
2-3/4" | 2027 | 0.720 |
3" | 2172 | 0.660 |
3-1/4" | 2303 | 0.660 |
3-1/2" | 2449 | 0.660 |
3-3/4" | 2601 | 0.600 |
4" | 2741 | 0.540 |
4-1/4" | 2906 | 0.540 |
4-1/2" | 3087 | 0.510 |
4-3/4" | 3212 | 0.510 |
5" | 3364 | 0.600 |
5-1/2" | 3642 | 0.450 |
5-3/4" | 3785 | 0.450 |
6" | 3959 | 0.450 |
3/8"-16 | ||
1/2" | 1138 | 2.100 |
5/8" | 1215 | 2.100 |
3/4" | 1279 | 1.650 |
7/8" | 1385 | 1.500 |
1" | 1476 | 1.350 |
1-1/8" | 1563 | 1.350 |
1-1/4" | 1683 | 1.200 |
1-3/8" | 1784 | 1.050 |
1-1/2" | 1898 | 0.990 |
1-5/8" | 2008 | 0.900 |
1-3/4" | 2111 | 0.810 |
1-7/8" | 2221 | 0.720 |
2" | 2335 | 0.720 |
2-1/4" | 2555 | 0.600 |
2-3/8" | 2654 | 0.600 |
2-1/2" | 2762 | 0.600 |
2-5/8" | 2864 | 0.510 |
2-3/4" | 2987 | 0.510 |
3" | 3194 | 0.510 |
3-1/4" | 3400 | 0.480 |
3-1/2" | 3615 | 0.480 |
3-3/4" | 3822 | 0.480 |
4" | 4031 | 0.480 |
4-1/4" | 4249 | 0.420 |
4-1/2" | 4452 | 0.390 |
4-3/4" | 4669 | 0.300 |
5" | 4887 | 0.420 |
5-1/2" | 5293 | 0.360 |
5-3/4" | 5626 | |
6" | 5742 | 0.360 |
6-1/2" | 6257 | 0.240 |
7" | 6583 | 0.240 |
7-1/2" | 7105 | |
8" | 7685 | |
7/16"-14 | ||
3/4" | 1871 | 1.200 |
7/8" | 1958 | 1.050 |
1" | 2103 | 1.050 |
1-1/8" | 2248 | 1.050 |
1-1/4" | 2393 | 0.900 |
1-3/8" | 2538 | 0.840 |
1-1/2" | 2683 | 0.750 |
1-5/8" | 2829 | 0.660 |
1-3/4" | 3002 | 0.660 |
1-7/8" | 3147 | 0.540 |
2" | 3326 | 0.540 |
2-1/4" | 3596 | 0.510 |
2-3/8" | 3741 | 0.510 |
2-1/2" | 3886 | 0.450 |
2-5/8" | 4031 | 0.420 |
2-3/4" | 4208 | 0.420 |
3" | 4495 | 0.360 |
3-1/4" | 4800 | 0.360 |
3-1/2" | 5104 | 0.360 |
3-3/4" | 5380 | 0.330 |
4" | 5655 | 0.330 |
4-1/4" | 5974 | 0.300 |
4-1/2" | 6250 | 0.300 |
4-3/4" | 6554 | 0.300 |
5" | 6902 | 0.300 |
5-1/2" | 7468 | 0.300 |
6" | 8091 | 0.300 |
7" | 9208 | |
1/2"-13 | ||
3/4" | 2714 | 0.750 |
7/8" | 2838 | 0.750 |
1" | 3025 | 0.750 |
1-1/8" | 3219 | 0.660 |
1-1/4" | 3387 | 0.600 |
1-3/8" | 3587 | 0.600 |
1-1/2" | 3761 | 0.510 |
1-5/8" | 3954 | 0.510 |
1-3/4" | 4133 | 0.480 |
1-7/8" | 4340 | 0.390 |
2" | 4553 | 0.390 |
2-1/4" | 4956 | 0.390 |
2-3/8" | 5119 | 0.360 |
2-1/2" | 5336 | 0.330 |
2-5/8" | 5510 | 0.330 |
2-3/4" | 5710 | 0.330 |
3" | 6105 | 0.300 |
3-1/4" | 6496 | 0.300 |
3-1/2" | 6932 | 0.270 |
3-3/4" | 7337 | 0.270 |
4" | 7714 | 0.240 |
4-1/4" | 8072 | 0.240 |
4-1/2" | 8461 | 0.210 |
4-3/4" | 8831 | 0.210 |
5" | 9193 | 0.210 |
5-1/2" | 10034 | 0.210 |
5-3/4" | 10585 | 0.210 |
6" | 10803 | 0.210 |
6-1/2" | 11702 | 0.210 |
5/8"-11 | ||
1" | 5409 | 0.420 |
1-1/8" | 5568 | 0.360 |
1-1/4" | 6018 | 0.360 |
1-3/8" | 6322 | 0.300 |
1-1/2" | 6622 | 0.300 |
1-5/8" | 6917 | 0.270 |
1-3/4" | 7221 | 0.270 |
1-7/8" | 7526 | 0.240 |
2" | 7845 | 0.240 |
2-1/4" | 8458 | 0.210 |
2-3/8" | 8749 | 0.210 |
2-1/2" | 9034 | 0.210 |
2-5/8" | 9324 | 0.210 |
2-3/4" | 9657 | 0.210 |
3" | 10237 | 0.180 |
3-1/4" | 10878 | 0.180 |
3-1/2" | 11470 | 0.180 |
3-3/4" | 12079 | 0.150 |
4" | 12795 | 0.150 |
4-1/4" | 13340 | 0.150 |
4-1/2" | 13981 | 0.120 |
4-3/4" | 14587 | 0.120 |
5" | 15302 | 0.120 |
5-1/2" | 16511 | 0.120 |
5-3/4" | 17038 | |
6" | 17705 | 0.120 |
6-1/2" | 18978 | |
7" | 20329 | |
3/4"-10 | ||
1-1/4" | 10034 | 0.210 |
1-3/8" | 10414 | |
1-1/2" | 10875 | 0.180 |
1-5/8" | 11230 | 0.180 |
1-3/4" | 11455 | 0.180 |
1-7/8" | 12151 | 0.180 |
2" | 12354 | 0.150 |
2-1/4" | 13413 | 0.150 |
2-3/8" | 13964 | |
2-1/2" | 14275 | 0.120 |
2-5/8" | 14477 | 0.120 |
2-3/4" | 14964 | 0.120 |
3" | 15921 | 0.120 |
3-1/4" | 17110 | 0.120 |
3-1/2" | 17980 | 0.108 |
3-3/4" | 18966 | 0.108 |
4" | 19938 | 0.108 |
4-1/4" | 21002 | 0.090 |
4-1/2" | 21852 | 0.090 |
4-3/4" | 22765 | 0.090 |
5" | 23708 | 0.096 |
5-1/2" | 25230 | 0.096 |
5-3/4" | 26463 | 0.096 |
6" | 27347 | 0.096 |
6-1/2" | 29044 | 0.096 |
7" | 30856 | 0.060 |
7-1/2" | 32611 | |
8" | 34438 | 0.070 |
7/8"-9 | ||
1-1/2" | 16008 | 0.150 |
1-5/8" | 16562 | 0.150 |
1-3/4" | 17148 | 0.150 |
1-7/8" | 17741 | 0.150 |
2" | 18386 | 0.150 |
2-1/4" | 19575 | 0.150 |
2-3/8" | 20199 | |
2-1/2" | 20808 | 0.120 |
2-5/8" | 21460 | |
2-3/4" | 22040 | 0.108 |
3" | 23316 | 0.108 |
3-1/4" | 24795 | |
3-1/2" | 25711 | 0.090 |
3-3/4" | 27362 | 0.090 |
4" | 28420 | 0.090 |
4-1/4" | 29986 | |
4-1/2" | 31175 | 0.072 |
4-3/4" | 32335 | 0.072 |
5" | 33510 | 0.072 |
5-1/2" | 35960 | 0.072 |
5-3/4" | 37120 | 0.072 |
6" | 38780 | 0.072 |
6-1/2" | 41035 | 0.072 |
7" | 43761 | 0.072 |
1"-8 | ||
1-3/4" | 24795 | 0.090 |
2" | 26115 | 0.090 |
2-1/4" | 27630 | 0.090 |
2-1/2" | 29609 | |
2-3/4" | 31088 | 0.078 |
3" | 32988 | 0.078 |
3-1/4" | 34884 | 0.078 |
3-1/2" | 36582 | 0.078 |
3-3/4" | 38277 | 0.078 |
4" | 40238 | 0.078 |
4-1/4" | 41811 | 0.072 |
4-1/2" | 43339 | 0.072 |
4-3/4" | 44944 | 0.072 |
5" | 46966 | 0.050 |
5-1/2" | 50424 | |
6" | 53863 | |
6-1/2" | 56942 | |
7" | 60335 | |
7-1/2" | 63735 | |
8" | 67516 | |
1-1/8"-7 | ||
2" | 34571 | |
2-1/2" | 39028 | |
2-3/4" | 41456 | |
3" | 43507 | |
3-1/4" | 45958 | |
3-1/2" | 48242 | |
4" | 52258 | |
4-1/2" | 56724 | |
5" | 61234 | |
5-1/2" | 65560 | |
6" | 69963 | |
6-1/2" | 74023 | 0.030 |
7" | 78619 | 0.030 |
7-1/2" | 82798 | 0.020 |
8" | 87305 | |
1-1/4"-7 | ||
3" | 56318 | 0.040 |
3-1/4" | 59291 | |
3-1/2" | 61277 | |
4" | 67425 | |
4-1/2" | 71935 | |
5" | 78184 | |
5-1/2" | 82636 | 0.025 |
6" | 89422 | 0.025 |
6-1/2" | 94979 | 0.025 |
7" | 100369 | 0.020 |
7-1/2" | 105125 | 0.020 |
8" | 110519 | 0.020 |
1-1/2"-6 | ||
3" | 87943 | |
3-1/2" | 96135 | |
4" | 104081 | |
4-1/2" | 112042 | |
5" | 120365 | |
5-1/2" | 128296 | |
6" | 136206 | |
6-1/2" | 144130 | 0.015 |
7" | 152047 | 0.015 |
7-1/2" | 159964 | 0.015 |
8" | 167562 | 0.015 |
CONTACT US
Subscribe to our newsletter to receive the latest information