ST2.2 316 JIS B1122T Phillips Pan Head Self-Tapping Screw
Material: 316
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
Phillips Pan Head Self-Tapping Screw | ||
JIS B1122T ST2.2 | ||
6.5 | 44 | |
9.5 | 48 | |
13 | 58 | |
16 | 64 | |
19 | 77 | |
JIS B1122T ST2.9 | ||
6.5 | 73 | |
9.5 | 80 | 42.000 |
13 | 90 | 26.400 |
16 | 99 | 21.600 |
19 | 112 | |
22 | 122 | |
25 | 138 | |
JIS B1122T ST3.5 | ||
9.5 | 107 | |
13 | 122 | 19.200 |
16 | 133 | |
19 | 148 | |
22 | 164 | 10.800 |
25 | 180 | |
32 | 210 | |
35 | 228 | |
38 | 248 | |
JIS B1122T ST3.9 | ||
9.5 | 132 | 18.000 |
13 | 148 | 15.600 |
16 | 161 | 13.200 |
19 | 175 | 10.800 |
22 | 191 | 9.000 |
25 | 206 | 8.400 |
32 | 248 | 6.000 |
35 | 260 | 5.400 |
38 | 280 | 4.560 |
45 | 320 | 3.600 |
50 | 349 | |
JIS B1122T ST4.2 | ||
9.5 | 145 | 18.000 |
13 | 158 | 14.400 |
16 | 180 | 12.000 |
19 | 193 | 10.200 |
22 | 223 | 8.160 |
25 | 245 | 7.200 |
32 | 283 | 6.000 |
35 | 305 | 4.800 |
38 | 326 | 4.200 |
45 | 377 | 3.360 |
50 | 418 | 3.000 |
55 | 464 | |
60 | 493 | |
65 | 529 | |
70 | 566 | |
75 | 638 | |
80 | 682 | |
JIS B1122T ST4.8 | ||
9.5 | 219 | 12.000 |
13 | 248 | 9.600 |
16 | 262 | 8.160 |
19 | 280 | 6.600 |
22 | 316 | 6.000 |
25 | 335 | 5.400 |
32 | 389 | 4.200 |
35 | 413 | 3.600 |
38 | 441 | 3.240 |
45 | 499 | 2.640 |
50 | 552 | 2.160 |
55 | 596 | 2.040 |
60 | 663 | |
65 | 732 | |
70 | 792 | |
75 | 854 | |
80 | 914 | |
JIS B1122T ST6.3 | ||
13 | 494 | 7.200 |
16 | 532 | 5.400 |
19 | 573 | 4.200 |
22 | 619 | 4.200 |
25 | 663 | 2.640 |
32 | 760 | 2.640 |
35 | 812 | 2.400 |
38 | 860 | 2.400 |
45 | 985 | 1.800 |
50 | 1077 | 1.680 |
55 | 1169 | 1.200 |
60 | 1259 | 1.200 |
65 | 1354 | |
70 | 1450 | |
75 | 1544 | |
80 | 1660 | |
90 | 1821 | |
95 | 2024 | |
100 | 2139 | |
CONTACT US
Subscribe to our newsletter to receive the latest information