3/16"-24 304 ANSI/ASME B18.3(UNC) Socket Head Cap Screw
Material: 304
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
ANSI/ASME B18.3(UNC) Socket Head Cap Screw | ||
3/16"-24 | ||
3/8" | 162 | |
1/2" | 177 | |
5/8" | 193 | |
3/4" | 215 | |
7/8" | 233 | |
1" | 255 | |
1-1/8" | 272 | |
1-1/4" | 290 | |
1-3/8" | 308 | |
1-1/2" | 326 | |
1-5/8" | 344 | |
1-3/4" | 368 | |
1-7/8" | 390 | |
1/4"-20 | ||
3/8" | 274 | |
1/2" | 302 | 6.000 |
5/8" | 330 | 4.800 |
3/4" | 361 | 4.200 |
7/8" | 391 | 3.600 |
1" | 425 | 3.300 |
1-1/8" | 462 | 3.000 |
1-1/4" | 487 | 3.000 |
1-3/8" | 519 | 2.400 |
1-1/2" | 553 | 2.400 |
1-5/8" | 593 | |
1-3/4" | 620 | 1.950 |
1-7/8" | 660 | |
2" | 685 | 1.650 |
2-1/4" | 753 | 1.200 |
2-3/8" | 795 | |
2-1/2" | 830 | 1.410 |
2-5/8" | 860 | |
2-3/4" | 901 | 1.200 |
3" | 983 | 1.200 |
3-1/4" | 1065 | 1.080 |
3-1/2" | 1135 | 0.900 |
3-3/4" | 1217 | 0.810 |
4" | 1286 | 0.600 |
4-1/4" | 1349 | |
4-1/2" | 1442 | |
4-3/4" | 1514 | |
5" | 1575 | |
5-1/2" | 1730 | |
6" | 1881 | |
5/16"-18 | ||
1/2" | 523 | 3.000 |
5/8" | 579 | 3.000 |
3/4" | 637 | 2.700 |
7/8" | 689 | 2.400 |
1" | 739 | 2.100 |
1-1/8" | 796 | 1.950 |
1-1/4" | 849 | 1.650 |
1-3/8" | 896 | 1.500 |
1-1/2" | 947 | 1.350 |
1-5/8" | 994 | |
1-3/4" | 1050 | 1.200 |
1-7/8" | 1108 | |
2" | 1155 | 1.050 |
2-1/4" | 1260 | 0.900 |
2-3/8" | 1310 | |
2-1/2" | 1350 | 0.810 |
2-5/8" | 1430 | |
2-3/4" | 1450 | 0.750 |
3" | 1550 | 0.660 |
3-1/4" | 1690 | 0.600 |
3-1/2" | 1800 | 0.540 |
3-3/4" | 1910 | 0.510 |
4" | 2015 | 0.480 |
4-1/4" | 2120 | |
4-1/2" | 2240 | 0.420 |
4-3/4" | 2330 | 0.360 |
5" | 2430 | 0.300 |
5-1/2" | 2680 | |
6" | 2898 | |
3/8"-16 | ||
1/2" | 855 | |
5/8" | 925 | 1.800 |
3/4" | 991 | 1.800 |
7/8" | 1078 | 1.500 |
1" |
|
|
1-1/8" | 1212 | |
1-1/4" | 1290 | 1.200 |
1-3/8" | 1356 | 1.080 |
1-1/2" | 1429 | 1.020 |
1-5/8" | 1507 | |
1-3/4" | 1584 |
|
1-7/8" | 1673 | |
2" | 1752 | 0.750 |
2-1/4" | 1904 | 0.720 |
2-3/8" | 1968 | |
2-1/2" | 2053 | 0.660 |
2-5/8" | 2142 | |
2-3/4" | 2213 | 0.480 |
3" | 2370 | 0.510 |
3-1/4" | 2528 | 0.510 |
3-1/2" | 2686 | 0.480 |
3-3/4" | 2832 | 0.480 |
4" | 2978 | 0.420 |
4-1/4" | 3135 | |
4-1/2" | 3281 | 0.420 |
4-3/4" | 3475 | |
5" | 3633 | 0.300 |
5-1/2" | 3948 | |
5-3/4" | 4148 | |
6" | 4298 | |
6-1/2" | 4588 | |
7/16"-14 | ||
3/4" | 1460 | |
7/8" | 1558 | |
1" | 1662 | |
1-1/8" | 1762 | |
1-1/4" | 1875 | |
1-3/8" | 1995 | |
1-1/2" | 2104 | |
1-5/8" | 2212 | |
1-3/4" | 2430 | |
1-7/8" | 2450 | |
2" | 2575 | |
2-1/4" | 2810 | |
2-3/8" | 2918 | |
2-1/2" | 3030 | |
2-5/8" | 3133 | |
2-3/4" | 3278 | 0.390 |
3" | 3498 | |
3-1/4" | 3740 | |
3-1/2" | 3956 | |
3-3/4" | 4170 | |
4" | 4370 | |
4-1/4" | 4590 | |
4-1/2" | 4810 | |
4-3/4" | 5030 | |
5" | 5270 | |
5-1/2" | 5680 | |
6" | 6180 | |
1/2"-13 | ||
3/4" | 2125 | 0.660 |
7/8" | 2342 | 0.630 |
1" | 2375 | 0.600 |
1-1/8" | 2510 | 0.540 |
1-1/4" | 2632 | 0.510 |
1-3/8" | 2775 | 0.480 |
1-1/2" | 2923 | 0.480 |
1-5/8" | 3062 | 0.450 |
1-3/4" | 3207 | 0.420 |
1-7/8" | 3350 | 0.390 |
2" | 3493 | 0.390 |
2-1/4" | 3757 | 0.360 |
2-3/8" | 3895 | |
2-1/2" | 4040 | 0.300 |
2-5/8" | 4180 | |
2-3/4" | 4327 | 0.240 |
3" | 4592 | 0.240 |
3-1/4" | 4854 | 0.210 |
3-1/2" | 5126 | 0.180 |
3-3/4" | 5392 | 0.150 |
4" | 5665 | 0.120 |
4-1/4" | 2920 | 0.120 |
4-1/2" | 6185 | 0.120 |
4-3/4" | 6450 | 0.120 |
5" | 6770 | 0.120 |
5-1/2" | 7310 | |
6" | 7870 | |
5/8"-1 | ||
1" | 5440 | |
1-1/4" | 5838 | |
1-1/2" | 6250 | |
1-3/4" | 6705 | |
2" | 7172 | |
2-1/4" | 7640 | |
2-1/2" | 8085 | |
2-3/4" | 8553 | |
3" | 9000 | |
3-1/4" | 9466 | |
3-1/2" | 9935 | |
3-3/4" | 10425 | |
4" | 10895 | |
4-1/4" | 11385 | |
4-1/2" | 11950 | |
4-3/4" | 12400 | |
5" | 12859 | |
5-1/2" | 13770 | |
6" | 14800 | |
CONTACT US
Subscribe to our newsletter to receive the latest information