3/8” 304 ASME B18.2.1 Hex Cap Screws
Material: 304
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
ASME B18.2.1 Hex Cap Screws | ||
3/16"-24 | ||
3/8" | 155 | |
1/2" | 166 | 12.000 |
5/8" | 183 | 9.000 |
3/4" | 198 | 7.200 |
7/8" | 229 | |
1" | 240 | 6.000 |
1-1/8" | 264 | |
1-1/4" | 273 | 5.400 |
1-3/8" | 297 | |
1-1/2" | 325 | 3.600 |
1-5/8" | 348 | |
1-3/4" | 367 | |
1-7/8" | 392 | |
2" | 420 | 2.400 |
1/4"-20 | ||
3/8" | 283 | 6.000 |
1/2" | 311 | 5.400 |
5/8" | 338 | 4.800 |
3/4" | 369 | 4.200 |
7/8" | 391 | 3.600 |
1" | 421 | 3.300 |
1-1/8" | 442 | 2.700 |
1-1/4" | 482 | 2.700 |
1-3/8" | 504 | 2.550 |
1-1/2" | 537 | 2.400 |
1-5/8" | 570 | 2.100 |
1-3/4" | 600 | 1.800 |
1-7/8" | 631 | 1.650 |
2" | 663 | 1.650 |
2-1/4" | 720 | 1.200 |
2-3/8" | 750 | 1.200 |
2-1/2" | 790 | 1.200 |
2-5/8" | 820 | 1.080 |
2-3/4" | 870 | 1.080 |
3" | 920 | 0.990 |
3-1/4" | 995 | 0.990 |
3-1/2" | 1060 | 0.990 |
3-3/4" | 1130 | 0.990 |
4" | 1210 | 0.900 |
4-1/4" | 1270 | 0.780 |
4-1/2" | 1330 | 0.780 |
4-3/4" | 1410 | 0.780 |
5" | 1480 | 0.900 |
5-1/2" | 1620 | 0.840 |
6" | 1770 | |
5/16"-1 | ||
1/2" | 517 | 3.300 |
5/8" | 555 | 3.000 |
3/4" | 596 | 2.700 |
7/8" | 645 | 2.400 |
1" | 690 | 2.100 |
1-1/8" | 720 | 1.800 |
1-1/4" | 781 | 1.800 |
1-3/8" | 830 | 1.500 |
1-1/2" | 880 | 1.500 |
1-5/8" | 936 | 1.350 |
1-3/4" | 986 | 1.200 |
1-7/8" | 1039 | 1.200 |
2" | 1091 | 1.050 |
2-1/4" | 1185 | 0.900 |
2-3/8" | 1241 | 0.900 |
2-1/2" | 1301 | 0.720 |
2-5/8" | 1352 | 0.720 |
2-3/4" | 1398 | 0.720 |
3" | 1498 | 0.660 |
3-1/4" | 1588 | 0.660 |
3-1/2" | 1689 | 0.660 |
3-3/4" | 1794 | 0.600 |
4" | 1890 | 0.540 |
4-1/4" | 2004 | 0.540 |
4-1/2" | 2129 | 0.510 |
4-3/4" | 2215 | 0.510 |
5" | 2320 | 0.600 |
5-1/2" | 2512 | 0.450 |
5-3/4" | 2610 | 0.450 |
6" | 2730 | 0.450 |
3/8"-16 | ||
1/2" | 785 | 2.100 |
5/8" | 838 | 2.100 |
3/4" | 882 | 1.650 |
7/8" | 955 | 1.500 |
1" | 1018 | 1.350 |
1-1/8" | 1078 | 1.350 |
1-1/4" | 1161 | 1.200 |
1-3/8" | 1230 | 1.050 |
1-1/2" | 1309 | 0.990 |
1-5/8" | 1385 | 0.900 |
1-3/4" | 1456 | 0.810 |
1-7/8" | 1532 | 0.720 |
2" | 1610 | 0.720 |
2-1/4" | 1762 | 0.600 |
2-3/8" | 1830 | 0.600 |
2-1/2" | 1905 | 0.600 |
2-5/8" | 1975 | 0.510 |
2-3/4" | 2060 | 0.510 |
3" | 2203 | 0.510 |
3-1/4" | 2345 | 0.480 |
3-1/2" | 2493 | 0.480 |
3-3/4" | 2636 | 0.480 |
4" | 2780 | 0.480 |
4-1/4" | 2930 | 0.420 |
4-1/2" | 3070 | 0.390 |
4-3/4" | 3220 | 0.300 |
5" | 3370 | 0.420 |
5-1/2" | 3650 | 0.360 |
5-3/4" | 3880 | |
6" | 3960 | 0.360 |
6-1/2" | 4315 | 0.240 |
7" | 4540 | 0.240 |
7-1/2" | 4900 | |
8" | 5300 | |
7/16"-14 | ||
3/4" | 1290 | 1.200 |
7/8" | 1350 | 1.050 |
1" | 1450 | 1.050 |
1-1/8" | 1550 | 1.050 |
1-1/4" | 1650 | 0.900 |
1-3/8" | 1750 | 0.840 |
1-1/2" | 1850 | 0.750 |
1-5/8" | 1951 | 0.660 |
1-3/4" | 2070 | 0.660 |
1-7/8" | 2170 | 0.540 |
2" | 2294 | 0.540 |
2-1/4" | 2480 | 0.510 |
2-3/8" | 2580 | 0.510 |
2-1/2" | 2680 | 0.450 |
2-5/8" | 2780 | 0.420 |
2-3/4" | 2902 | 0.420 |
3" | 3100 | 0.360 |
3-1/4" | 3310 | 0.360 |
3-1/2" | 3520 | 0.360 |
3-3/4" | 3710 | 0.330 |
4" | 3900 | 0.330 |
4-1/4" | 4120 | 0.300 |
4-1/2" | 4310 | 0.300 |
4-3/4" | 4520 | 0.300 |
5" | 4760 | 0.300 |
5-1/2" | 5150 | 0.300 |
6" | 5580 | 0.300 |
7" | 6350 | |
1/2"-13 | ||
3/4" | 1872 | 0.750 |
7/8" | 1957 | 0.750 |
1" | 2086 | 0.750 |
1-1/8" | 2220 | 0.660 |
1-1/4" | 2336 | 0.600 |
1-3/8" | 2474 | 0.600 |
1-1/2" | 2594 | 0.510 |
1-5/8" | 2727 | 0.510 |
1-3/4" | 2850 | 0.480 |
1-7/8" | 2993 | 0.390 |
2" | 3140 | 0.390 |
2-1/4" | 3418 | 0.390 |
2-3/8" | 3530 | 0.360 |
2-1/2" | 3680 | 0.330 |
2-5/8" | 3800 | 0.330 |
2-3/4" | 3938 | 0.330 |
3" | 4210 | 0.300 |
3-1/4" | 4480 | 0.300 |
3-1/2" | 4781 | 0.270 |
3-3/4" | 5060 | 0.270 |
4" | 5320 | 0.240 |
4-1/4" | 5567 | 0.240 |
4-1/2" | 5835 | 0.210 |
4-3/4" | 6090 | 0.210 |
5" | 6340 | 0.210 |
5-1/2" | 6920 | 0.210 |
5-3/4" | 7300 | 0.210 |
6" | 7450 | 0.210 |
6-1/2" | 8070 | 0.210 |
5/8"-11 | ||
1" | 3730 | 0.420 |
1-1/8" | 3840 | 0.360 |
1-1/4" | 4150 | 0.360 |
1-3/8" | 4360 | 0.300 |
1-1/2" | 4567 | 0.300 |
1-5/8" | 4770 | 0.270 |
1-3/4" | 4980 | 0.270 |
1-7/8" | 5190 | 0.240 |
2" | 5410 | 0.240 |
2-1/4" | 5833 | 0.210 |
2-3/8" | 6034 | 0.210 |
2-1/2" | 6230 | 0.210 |
2-5/8" | 6430 | 0.210 |
2-3/4" | 6660 | 0.210 |
3" | 7060 | 0.180 |
3-1/4" | 7502 | 0.180 |
3-1/2" | 7910 | 0.180 |
3-3/4" | 8330 | 0.150 |
4" | 8824 | 0.150 |
4-1/4" | 9200 | 0.150 |
4-1/2" | 9642 | 0.120 |
4-3/4" | 10060 | 0.120 |
5" | 10553 | 0.120 |
5-1/2" | 11387 | 0.120 |
5-3/4" | 11750 | |
6" | 12210 | 0.120 |
6-1/2" | 13088 | |
7" | 14020 | |
3/4"-10 | ||
1-1/4" | 6920 | 0.210 |
1-3/8" | 7182 | |
1-1/2" | 7500 | 0.180 |
1-5/8" | 7745 | 0.180 |
1-3/4" | 7900 | 0.180 |
1-7/8" | 8380 | 0.180 |
2" | 8520 | 0.150 |
2-1/4" | 9250 | 0.150 |
2-3/8" | 9630 | |
2-1/2" | 9845 | 0.120 |
2-5/8" | 9984 | 0.120 |
2-3/4" | 10320 | 0.120 |
3" | 10980 | 0.120 |
3-1/4" | 11800 | 0.120 |
3-1/2" | 12400 | 0.108 |
3-3/4" | 13080 | 0.108 |
4" | 13750 | 0.108 |
4-1/4" | 14484 | 0.090 |
4-1/2" | 15070 | 0.090 |
4-3/4" | 15700 | 0.090 |
5" | 16350 | 0.096 |
5-1/2" | 17400 | 0.096 |
5-3/4" | 18250 | 0.096 |
6" | 18860 | 0.096 |
6-1/2" | 20030 | 0.096 |
7" | 21280 | 0.060 |
7-1/2" | 22490 | |
8" | 23750 | 0.070 |
7/8"-9 | ||
1-1/2" | 11040 | 0.150 |
1-5/8" | 11422 | 0.150 |
1-3/4" | 11826 | 0.150 |
1-7/8" | 12235 | 0.150 |
2" | 12680 | 0.150 |
2-1/4" | 13500 | 0.150 |
2-3/8" | 13930 | |
2-1/2" | 14350 | 0.120 |
2-5/8" | 14800 | |
2-3/4" | 15200 | 0.108 |
3" | 16080 | 0.108 |
3-1/4" | 17100 | |
3-1/2" | 17732 | 0.090 |
3-3/4" | 18870 | 0.090 |
4" | 19600 | 0.090 |
4-1/4" | 20680 | |
4-1/2" | 21500 | 0.072 |
4-3/4" | 22300 | 0.072 |
5" | 23110 | 0.072 |
5-1/2" | 24800 | 0.072 |
5-3/4" | 25600 | 0.072 |
6" | 26745 | 0.072 |
6-1/2" | 28300 | 0.072 |
7" | 30180 | 0.072 |
1"-8 | ||
1-3/4" | 17100 | 0.090 |
2" | 18010 | 0.090 |
2-1/4" | 19055 | 0.090 |
2-1/2" | 20420 | |
2-3/4" | 21440 | 0.078 |
3" | 22750 | 0.078 |
3-1/4" | 24058 | 0.078 |
3-1/2" | 25229 | 0.078 |
3-3/4" | 26398 | 0.078 |
4" | 27750 | 0.078 |
4-1/4" | 28835 | 0.072 |
4-1/2" | 29889 | 0.072 |
4-3/4" | 30996 | 0.072 |
5" | 32390 | 0.050 |
5-1/2" | 34775 | |
6" | 37147 | |
6-1/2" | 39270 | |
7" | 41610 | |
7-1/2" | 43955 | |
8" | 46563 | |
1-1/8"-7 | ||
2" | 23842 | |
2-1/2" | 26916 | |
2-3/4" | 28590 | |
3" | 30005 | |
3-1/4" | 31695 | |
3-1/2" | 33270 | |
4" | 36040 | |
4-1/2" | 39120 | |
5" | 42230 | |
5-1/2" | 45214 | |
6" | 48250 | |
6-1/2" | 51050 | 0.030 |
7" | 54220 | 0.030 |
7-1/2" | 57102 | 0.020 |
8" | 60210 | |
1-1/4"-7 | ||
3" | 38840 | 0.040 |
3-1/4" | 40890 | |
3-1/2" | 42260 | |
4" | 46500 | |
4-1/2" | 49610 | |
5" | 53920 | |
5-1/2" | 56990 | 0.025 |
6" | 61670 | 0.025 |
6-1/2" | 65503 | 0.025 |
7" | 69220 | 0.020 |
7-1/2" | 72500 | 0.020 |
8" | 76220 | 0.020 |
1-1/2"- 6 | ||
3" | 60650 | |
3-1/2" | 66300 | |
4" | 71780 | |
4-1/2" | 77270 | |
5" | 83010 | |
5-1/2" | 88480 | |
6" | 93935 | |
6-1/2" | 99400 | 0.015 |
7" | 104860 | 0.015 |
7-1/2" | 110320 | 0.015 |
8" | 115560 | 0.015 |
CONTACT US
Subscribe to our newsletter to receive the latest information