M22 316 DIN975 Threaded Rod / Stud Rod
Material: 316
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
Threaded Rod / Stud Rod | ||
DIN975 1m | ||
M3 | 9860 | 0.400 |
M4 | 7830 | 0.350 |
M5 | 10875 | 0.200 |
M6 | 12847 | 0.150 |
M8 | 22432 | 0.080 |
M10 | 35235 | 0.050 |
M12 | 50997 | 0.035 |
M14 | 69963 | 0.025 |
M16 | 97250 | 0.020 |
M18 | 118030 | 0.015 |
M20 | 149350 | 0.015 |
M22 | 184687 | 0.010 |
M24 | 215734 | 0.010 |
M27 | 276907 | 0.006 |
M30 | 340808 | 0.006 |
M33 | 421660 | 0.005 |
M36 | 525335 | 0.005 |
M39 | 618599 | 0.005 |
M42 | 725377 | |
M45 | 824905 | |
M48 | 934743 | |
DIN975 2m | ||
M6 | 25781 | 0.150 |
M8 | 45124 | 0.040 |
M10 | 70789 | 0.030 |
M12 | 102124 | 0.020 |
M14 | 140099 | 0.015 |
M16 | 196635 | 0.010 |
M18 | 235625 | 0.010 |
M20 | 298410 | 0.008 |
M22 | 369170 | 0.005 |
M24 | 432020 | 0.005 |
M27 | 555495 | |
M30 | 685705 | 0.004 |
M33 | 848395 | |
M36 | 1051888 | |
M39 | 1252771 | |
M42 | 1452755 | |
M45 | 1670763 | |
M48 | 1888756 | |
DIN975 3m | ||
M6 | 38904 | 0.060 |
M8 | 67867 | 0.030 |
M10 | 106140 | 0.025 |
M12 | 154113 | 0.015 |
M14 | 209460 | 0.010 |
M16 | 283040 | 0.010 |
M18 | 353771 | |
M20 | 448195 | 0.005 |
M22 | 552291 | 0.004 |
M24 | 647106 | 0.004 |
M27 | 839521 | |
M30 | 1025672 | 0.002 |
M33 | 1278697 | 0.001 |
M36 | 1560954 | 0.001 |
M39 | 1858291 | |
M42 | 2122365 | |
M45 | 2462476 | |
M48 | 2783884 | |
CONTACT US
Subscribe to our newsletter to receive the latest information