6#-32 316 ANSI B18.6.3F Flat Head Machine Screw
Material: 316
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Size | Price per Bundle | Bundles per Case |
Flat Head Machine Screw | ||
ANSI B18.6.3F 2#-56 | ||
5/32" | 48 | |
3/16" | 48 | |
1/4" | 52 | |
5/16" | 59 | |
3/8" | 68 | |
1/2" | 80 | |
5/8" | 91 | |
3/4" | 103 | |
7/8" | 115 | |
1" | 129 | |
ANSI B18.6.3F 4#-40 | ||
3/16" | 62 | |
1/4" | 65 | |
5/16" | 71 | |
3/8" | 77 | |
1/2" | 87 | |
5/8" | 99 | |
3/4" | 115 | |
7/8" | 129 | |
1" | 145 | |
1-1/8" | 155 | |
ANSI B18.6.3F 6#-32 | ||
1/4" | 78 | |
5/16" | 84 | |
3/8" | 91 | |
1/2" | 106 | |
5/8" | 123 | |
3/4" | 139 | |
7/8" | 157 | |
1" | 175 | |
1-1/8" | 194 | |
1-1/4" | 209 | |
1-3/8" | 236 | |
1-1/2" | 252 | |
1-5/8" | 271 | |
1-3/4" | 302 | |
1-7/8" | 342 | |
ANSI B18.6.3F 8#-32 | ||
1/4" | 102 | |
5/16" | 112 | |
3/8" | 123 | |
1/2" | 144 | |
5/8" | 168 | |
7/8" | 219 | |
1" | 244 | |
1-1/8" | 270 | |
1-1/4" | 294 | |
1-3/8" | 320 | |
1-1/2" | 345 | |
1-3/4" | 396 | |
1-7/8" | 439 | |
2" | 468 | |
ANSI B18.6.3F 10#-24 | ||
5/16" | 164 | |
3/8" | 174 | |
1/2" | 202 | |
5/8" | 231 | |
3/4" | 271 | |
7/8" | 297 | |
1" | 329 | |
1-1/4" | 390 | |
1-3/8" | 423 | |
1-1/2" | 465 | |
1-5/8" | 496 | |
1-3/4" | 538 | |
1-7/8" | 595 | |
2" | 628 | |
2-1/4" | 699 | |
2-3/8" | 719 | |
2-1/2" | 783 | |
2-5/8" | 812 | |
2-3/4" | 856 | |
3" | 928 | |
ANSI B18.6.3F 12#-24 | ||
5/16" | 167 | |
3/8" | 183 | |
1/2" | 219 | |
5/8" | 254 | |
3/4" | 300 | |
7/8" | 339 | |
1" | 380 | |
1-1/8" | 419 | |
1-1/4" | 458 | |
1-3/8" | 500 | |
1-1/2" | 548 | |
1-5/8" | 587 | |
1-3/4" | 641 | |
1-7/8" | 697 | |
2" | 738 | |
2-1/4" | 827 | |
2-3/8" | 870 | |
2-1/2" | 928 | |
2-5/8" | 970 | |
2-3/4" | 1016 | |
3" | 1106 | |
3-1/4" | 1204 | |
3-1/2" | 1283 | |
3-3/4" | 1366 | |
4" | 1462 | |
ANSI B18.6.3F 1/4-20 | ||
3/8" | 238 | |
1/2" | 281 | |
5/8" | 329 | |
3/4" | 389 | |
7/8" | 435 | |
1" | 484 | |
1-1/8" | 537 | |
1-1/4" | 586 | |
1-3/8" | 637 | |
1-1/2" | 708 | |
1-5/8" | 751 | |
1-3/4" | 822 | |
1-7/8" | 880 | |
2" | 937 | |
2-1/4" | 1069 | |
2-3/8" | 1118 | |
2-1/2" | 1169 | |
2-5/8" | 1221 | |
2-3/4" | 1276 | |
3" | 1373 | |
3-1/4" | 1488 | |
3-1/2" | 1636 | |
3-3/4" | 1724 | |
4" | 1821 | |
4-1/2" | 2018 | |
4-3/4" | 2126 | |
5" | 2233 | |
ANSI B18.6.3F 5/16-18 | ||
1/2" | 487 | |
5/8" | 558 | |
3/4" | 645 | |
7/8" | 724 | |
1" | 812 | |
1-1/8" | 900 | |
1-1/4" | 973 | |
1-3/8" | 1060 | |
1-1/2" | 1154 | |
1-5/8" | 1233 | |
1-3/4" | 1317 | |
1-7/8" | 1392 | |
2" | 1472 | |
2-1/4" | 1644 | |
2-3/8" | 1724 | |
2-1/2" | 1804 | |
2-5/8" | 1879 | |
2-3/4" | 1956 | |
3" | 2107 | |
3-1/4" | 2262 | |
3-1/2" | 2429 | |
3-3/4" | 2635 | |
4" | 2797 | |
4-1/4" | 3049 | |
4-1/2" | 3212 | |
4-3/4" | 3396 | |
5" | 3593 | |
5-1/4" | 3738 | |
5-1/2" | 3954 | |
5-3/4" | 4121 | |
ANSI B18.6.3F 3/8-16 | ||
5/8" | 922 | |
3/4" | 1028 | |
7/8" | 1135 | |
1" | 1241 | |
1-1/8" | 1349 | |
1-1/4" | 1457 | |
1-3/8" | 1582 | |
1-5/8" | 1844 | |
1-3/4" | 1979 | |
1-7/8" | 2104 | |
2" | 2248 | |
2-1/4" | 2501 | |
2-3/8" | 2632 | |
2-1/2" | 2751 | |
2-5/8" | 2877 | |
2-3/4" | 3004 | |
3" | 3273 | |
3-1/4" | 3542 | |
3-1/2" | 3829 | |
3-3/4" | 4082 | |
4" | 4333 | |
CONTACT US
Subscribe to our newsletter to receive the latest information