4#-40 304 ANSI B18.6.3F Flat Countersunk Head Machine Screw
Material: 304
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
American Standard (ASME B18.6.3) Flat Countersunk Head Machine Screw | ||
ANSI B18.6.3F 2#-56 | ||
5/32" | 33 | |
3/16" | 33 | |
1/4" | 36 | |
5/16" | 41 | |
3/8" | 47 | |
1/2" | 55 | |
5/8" | 63 | |
3/4" | 71 | |
7/8" | 79 | |
1" | 89 | |
ANSI B18.6.3F 4#-40 | ||
3/16" | 43 | |
1/4" | 45 | |
5/16" | 49 | |
3/8" | 53 | |
1/2" | 60 | |
5/8" | 68 | |
3/4" | 79 | |
7/8" | 89 | |
1" | 100 | |
1-1/8" | 107 | |
ANSI B18.6.3F 6#-32 | ||
1/4" | 54 | |
5/16" | 58 | |
3/8" | 63 | |
1/2" | 73 | |
5/8" | 85 | |
3/4" | 96 | |
7/8" | 108 | |
1" | 121 | |
1-1/8" | 134 | |
1-1/4" | 144 | |
1-3/8" | 163 | |
1-1/2" | 174 | |
1-5/8" | 187 | |
1-3/4" | 208 | |
1-7/8" | 236 | |
ANSI B18.6.3F 8#-32 | ||
1/4" | 70 | |
5/16" | 77 | |
3/8" | 85 | |
1/2" | 99 | |
5/8" | 116 | |
7/8" | 151 | |
1" | 168 | |
1-1/8" | 186 | |
1-1/4" | 203 | |
1-3/8" | 221 | |
1-1/2" | 238 | |
1-3/4" | 273 | |
1-7/8" | 303 | |
2" | 323 | |
ANSI B18.6.3F 10#-24 | ||
5/16" | 113 | |
3/8" | 120 | |
1/2" | 139 | |
5/8" | 159 | |
3/4" | 187 | |
7/8" | 205 | |
1" | 227 | |
1-1/4" | 269 | |
1-3/8" | 292 | |
1-1/2" | 321 | |
1-5/8" | 342 | |
1-3/4" | 371 | |
1-7/8" | 410 | |
2" | 433 | |
2-1/4" | 482 | |
2-3/8" | 496 | |
2-1/2" | 540 | |
2-5/8" | 560 | |
2-3/4" | 590 | |
3" | 640 | |
ANSI B18.6.3F 12#-24 | ||
5/16" | 115 | |
3/8" | 126 | |
1/2" | 151 | |
5/8" | 175 | |
3/4" | 207 | |
7/8" | 234 | |
1" | 262 | |
1-1/8" | 289 | |
1-1/4" | 316 | |
1-3/8" | 345 | |
1-1/2" | 378 | |
1-5/8" | 405 | |
1-3/4" | 442 | |
1-7/8" | 481 | |
2" | 509 | |
2-1/4" | 570 | |
2-3/8" | 600 | |
2-1/2" | 640 | |
2-5/8" | 669 | |
2-3/4" | 701 | |
3" | 763 | |
3-1/4" | 830 | |
3-1/2" | 885 | |
3-3/4" | 942 | |
4" | 1008 | |
ANSI B18.6.3F 1/4-20 | ||
3/8" | 164 | |
1/2" | 194 | |
5/8" | 227 | |
3/4" | 268 | |
7/8" | 300 | |
1" | 334 | |
1-1/8" | 370 | |
1-1/4" | 404 | |
1-3/8" | 439 | |
1-1/2" | 488 | |
1-5/8" | 518 | |
1-3/4" | 567 | |
1-7/8" | 607 | |
2" | 646 | |
2-1/4" | 737 | |
2-3/8" | 771 | |
2-1/2" | 806 | |
2-5/8" | 842 | |
2-3/4" | 880 | |
3" | 947 | |
3-1/4" | 1026 | |
3-1/2" | 1128 | |
3-3/4" | 1189 | |
4" | 1256 | |
4-1/2" | 1392 | |
4-3/4" | 1466 | |
5" | 1540 | |
ANSI B18.6.3F 5/16-18 | ||
1/2" | 336 | |
5/8" | 385 | |
3/4" | 445 | |
7/8" | 499 | |
1" | 560 | |
1-1/8" | 621 | |
1-1/4" | 671 | |
1-3/8" | 731 | |
1-1/2" | 796 | |
1-5/8" | 850 | |
1-3/4" | 908 | |
1-7/8" | 960 | |
2" | 1015 | |
2-1/4" | 1134 | |
2-3/8" | 1189 | |
2-1/2" | 1244 | |
2-5/8" | 1296 | |
2-3/4" | 1349 | |
3" | 1453 | |
3-1/4" | 1560 | |
3-1/2" | 1675 | |
3-3/4" | 1817 | |
4" | 1929 | |
4-1/4" | 2103 | |
4-1/2" | 2215 | |
4-3/4" | 2342 | |
5" | 2478 | |
5-1/4" | 2578 | |
5-1/2" | 2727 | |
5-3/4" | 2842 | |
ANSI B18.6.3F 3/8-16 | ||
5/8" | 636 | |
3/4" | 709 | |
7/8" | 783 | |
1" | 856 | |
1-1/8" | 930 | |
1-1/4" | 1005 | |
1-3/8" | 1091 | |
1-5/8" | 1272 | |
1-3/4" | 1365 | |
1-7/8" | 1451 | |
2" | 1550 | |
2-1/4" | 1725 | |
2-3/8" | 1815 | |
2-1/2" | 1897 | |
2-5/8" | 1984 | |
2-3/4" | 2072 | |
3" | 2257 | |
3-1/4" | 2443 | |
3-1/2" | 2641 | |
3-3/4" | 2815 | |
4" | 2988 | |
CONTACT US
Subscribe to our newsletter to receive the latest information