2#-56 304 ANSI B18.6.3P Binding Head Machine Screw
Material: 304
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
American Standard (ASME B18.6.3) Binding Head Machine Screw | ||
ANSI B18.6.3P 2#-56 | ||
5/32" | 44 | |
3/16" | 45 | |
1/4" | 48 | |
5/16" | 50 | |
3/8" | 55 | |
1/2" | 79 | |
5/8" | 89 | |
3/4" | 107 | |
ANSI B18.6.3P 4#-40 | ||
3/16" | 55 | |
1/4" | 59 | |
5/16" | 62 | |
3/8" | 66 | |
1/2" | 75 | |
5/8" | 84 | |
3/4" | 94 | |
7/8" | 104 | |
1" | 114 | |
ANSI B18.6.3P 6#-32 | ||
3/16" | 81 | |
1/4" | 85 | |
5/16" | 90 | |
3/8" | 94 | |
1/2" | 105 | |
5/8" | 118 | |
3/4" | 130 | |
7/8" | 142 | |
1" | 154 | |
1-1/8" | 167 | |
1-1/4" | 179 | |
1-3/8" | 191 | |
1-1/2" | 204 | |
1-5/8" | 213 | |
1-3/4" | 236 | |
1-7/8" | 250 | |
ANSI B18.6.3P 8#-32 | ||
1/4" | 120 | |
5/16" | 127 | |
3/8" | 134 | |
1/2" | 148 | |
5/8" | 167 | |
7/8" | 199 | |
1" | 215 | |
1-1/8" | 232 | |
1-1/4" | 249 | |
1-3/8" | 266 | |
1-1/2" | 283 | |
1-3/4" | 321 | |
1-7/8" | 338 | |
2" | 357 | |
ANSI B18.6.3P 10#-24 | ||
5/16" | 178 | |
3/8" | 186 | |
1/2" | 204 | |
5/8" | 227 | |
3/4" | 248 | |
7/8" | 266 | |
1" | 286 | |
1-1/4" | 337 | |
1-3/8" | 364 | |
1-1/2" | 396 | |
1-5/8" | 413 | |
1-3/4" | 443 | |
1-7/8" | 466 | |
2" | 484 | |
2-1/4" | 572 | |
2-3/8" | 560 | |
2-1/2" | 578 | |
2-5/8" | 615 | |
2-3/4" | 644 | |
3" | 687 | |
ANSI B18.6.3P 12#-24 | ||
3/8" | 262 | |
1/2" | 285 | |
5/8" | 314 | |
3/4" | 345 | |
7/8" | 371 | |
1" | 398 | |
1-1/8" | 427 | |
1-1/4" | 453 | |
1-3/8" | 487 | |
1-1/2" | 515 | |
1-5/8" | 539 | |
1-3/4" | 575 | |
1-7/8" | 609 | |
2" | 638 | |
2-1/4" | 700 | |
2-3/8" | 734 | |
2-1/2" | 765 | |
2-5/8" | 801 | |
2-3/4" | 844 | |
3" | 902 | |
3-1/4" | 969 | |
3-1/2" | 1030 | |
3-3/4" | 1090 | |
4" | 1149 | |
ANSI B18.6.3P 1/4-20 | ||
1/2" | 418 | |
5/8" | 446 | |
3/4" | 482 | |
7/8" | 514 | |
1" | 547 | |
1-1/8" | 585 | |
1-1/4" | 618 | |
1-3/8" | 657 | |
1-1/2" | 692 | |
1-5/8" | 725 | |
1-3/4" | 764 | |
1-7/8" | 809 | |
2" | 842 | |
2-1/4" | 916 | |
2-3/8" | 966 | |
2-1/2" | 999 | |
2-5/8" | 1040 | |
2-3/4" | 1088 | |
3" | 1166 | |
3-1/4" | 1245 | |
3-1/2" | 1336 | |
3-3/4" | 1402 | |
4" | 1471 | |
4-1/2" | 1621 | |
4-3/4" | 1697 | |
5" | 1774 | |
ANSI B18.6.3P 5/16-18 | ||
1/2" | 800 | |
5/8" | 840 | |
3/4" | 884 | |
7/8" | 933 | |
1" | 1000 | |
1-1/8" | 1062 | |
1-1/4" | 1115 | |
1-3/8" | 1180 | |
1-1/2" | 1248 | |
1-5/8" | 1300 | |
1-3/4" | 1363 | |
1-7/8" | 1431 | |
2" | 1483 | |
2-1/4" | 1611 | |
2-3/8" | 1674 | |
2-1/2" | 1736 | |
2-5/8" | 1811 | |
2-3/4" | 1874 | |
3" | 1987 | |
3-1/4" | 2100 | |
3-1/2" | 2213 | |
3-3/4" | 2326 | |
4" | 2439 | |
4-1/4" | 2552 | |
4-1/2" | 2665 | |
4-3/4" | 2778 | |
5" | 2891 | |
5-1/4" | 3005 | |
5-1/2" | 3130 | |
5-3/4" | 3242 | |
ANSI B18.6.3P 3/8-16 | ||
5/8" | 1352 | |
3/4" | 1424 | |
7/8" | 1497 | |
1" | 1578 | |
1-1/8" | 1656 | |
1-1/4" | 1742 | |
1-3/8" | 1828 | |
1-5/8" | 1987 | |
1-3/4" | 2072 | |
1-7/8" | 2158 | |
2" | 2244 | |
2-1/4" | 2403 | |
2-3/8" | 2488 | |
2-1/2" | 2586 | |
2-5/8" | 2684 | |
2-3/4" | 2782 | |
3" | 2955 | |
3-1/4" | 3125 | |
3-1/2" | 3296 | |
3-3/4" | 3468 | |
4" | 3640 | |
4-1/2" | 3957 | |
4-3/4" | 4128 | |
4-7/8" | 4226 | |
5" | 4221 | |
5-1/2" | 4667 | |
5-3/4" | 4838 | |
5-7/8" | 4985 | |
CONTACT US
Subscribe to our newsletter to receive the latest information