2#-56 316 ANSI B18.6.3P Pan Head Machine Screw
Material: 316
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Dimensions & Sizes
Size | Price per Bundle | Bundles per Case |
ANSI Pan Head Machine Screw | ||
ANSI B18.6.3P 2#-56 | ||
5/32" | 64 | |
3/16" | 65 | |
1/4" | 70 | |
5/16" | 73 | |
3/8" | 80 | |
1/2" | 115 | |
5/8" | 129 | |
3/4" | 155 | |
ANSI B18.6.3P 4#-40 | ||
3/16" | 80 | |
1/4" | 86 | |
5/16" | 90 | |
3/8" | 96 | |
1/2" | 109 | |
5/8" | 122 | |
3/4" | 136 | |
7/8" | 151 | |
1" | 165 | |
ANSI B18.6.3P 6#-32 | ||
3/16" | 117 | |
1/4" | 123 | |
5/16" | 131 | |
3/8" | 136 | |
1/2" | 152 | |
5/8" | 171 | |
3/4" | 189 | |
7/8" | 206 | |
1" | 223 | |
1-1/8" | 242 | |
1-1/4" | 260 | |
1-3/8" | 277 | |
1-1/2" | 296 | |
1-5/8" | 309 | |
1-3/4" | 342 | |
1-7/8" | 363 | |
ANSI B18.6.3P 8#-32 | ||
1/4" | 174 | |
5/16" | 184 | |
3/8" | 194 | |
1/2" | 215 | |
5/8" | 242 | |
7/8" | 289 | |
1" | 312 | |
1-1/8" | 336 | |
1-1/4" | 361 | |
1-3/8" | 386 | |
1-1/2" | 410 | |
1-3/4" | 465 | |
1-7/8" | 490 | |
2" | 518 | |
ANSI B18.6.3P 10#-24 | ||
5/16" | 258 | |
3/8" | 270 | |
1/2" | 296 | |
5/8" | 329 | |
3/4" | 360 | |
7/8" | 386 | |
1" | 415 | |
1-1/4" | 489 | |
1-3/8" | 528 | |
1-1/2" | 574 | |
1-5/8" | 599 | |
1-3/4" | 642 | |
1-7/8" | 676 | |
2" | 702 | |
2-1/4" | 829 | |
2-3/8" | 812 | |
2-1/2" | 838 | |
2-5/8" | 892 | |
2-3/4" | 934 | |
3" | 996 | |
ANSI B18.6.3P 12#-24 | ||
3/8" | 380 | |
1/2" | 413 | |
5/8" | 455 | |
3/4" | 500 | |
7/8" | 538 | |
1" | 577 | |
1-1/8" | 619 | |
1-1/4" | 657 | |
1-3/8" | 706 | |
1-1/2" | 747 | |
1-5/8" | 782 | |
1-3/4" | 834 | |
1-7/8" | 883 | |
2" | 925 | |
2-1/4" | 1015 | |
2-3/8" | 1064 | |
2-1/2" | 1109 | |
2-5/8" | 1161 | |
2-3/4" | 1224 | |
3" | 1308 | |
3-1/4" | 1405 | |
3-1/2" | 1494 | |
3-3/4" | 1581 | |
4" | 1666 | |
ANSI B18.6.3P 1/4-20 | ||
1/2" | 606 | |
5/8" | 647 | |
3/4" | 699 | |
7/8" | 745 | |
1" | 793 | |
1-1/8" | 848 | |
1-1/4" | 896 | |
1-3/8" | 953 | |
1-1/2" | 1003 | |
1-5/8" | 1051 | |
1-3/4" | 1108 | |
1-7/8" | 1173 | |
2" | 1221 | |
2-1/4" | 1328 | |
2-3/8" | 1401 | |
2-1/2" | 1449 | |
2-5/8" | 1508 | |
2-3/4" | 1578 | |
3" | 1691 | |
3-1/4" | 1805 | |
3-1/2" | 1937 | |
3-3/4" | 2033 | |
4" | 2133 | |
4-1/2" | 2350 | |
4-3/4" | 2461 | |
5" | 2572 | |
ANSI B18.6.3P 5/16-18 | ||
1/2" | 1160 | |
5/8" | 1218 | |
3/4" | 1282 | |
7/8" | 1353 | |
1" | 1450 | |
1-1/8" | 1540 | |
1-1/4" | 1617 | |
1-3/8" | 1711 | |
1-1/2" | 1810 | |
1-5/8" | 1885 | |
1-3/4" | 1976 | |
1-7/8" | 2075 | |
2" | 2150 | |
2-1/4" | 2336 | |
2-3/8" | 2427 | |
2-1/2" | 2517 | |
2-5/8" | 2626 | |
2-3/4" | 2717 | |
3" | 2881 | |
3-1/4" | 3045 | |
3-1/2" | 3209 | |
3-3/4" | 3373 | |
4" | 3537 | |
4-1/4" | 3700 | |
4-1/2" | 3864 | |
4-3/4" | 4028 | |
5" | 4192 | |
5-1/4" | 4357 | |
5-1/2" | 4539 | |
5-3/4" | 4701 | |
ANSI B18.6.3P 3/8-16 | ||
5/8" | 1960 | |
3/4" | 2065 | |
7/8" | 2171 | |
1" | 2288 | |
1-1/8" | 2401 | |
1-1/4" | 2526 | |
1-3/8" | 2651 | |
1-5/8" | 2881 | |
1-3/4" | 3004 | |
1-7/8" | 3129 | |
2" | 3254 | |
2-1/4" | 3484 | |
2-3/8" | 3608 | |
2-1/2" | 3750 | |
2-5/8" | 3892 | |
2-3/4" | 4034 | |
3" | 4285 | |
3-1/4" | 4531 | |
3-1/2" | 4779 | |
3-3/4" | 5029 | |
4" | 5278 | |
4-1/2" | 5738 | |
4-3/4" | 5986 | |
4-7/8" | 6128 | |
5" | 6120 | |
5-1/2" | 6767 | |
5-3/4" | 7015 | |
5-7/8" | 7228 | |
CONTACT US
Subscribe to our newsletter to receive the latest information