DN25 Union type Sight Glass DIN
SIZE:
1"
1-1/4"
1-1/2"
2"
2-1/2"
3"
3-1/2"
4"
DN25
DN40
DN50
DN65
DN80
DN100
DN125
DN150
φ32
Quantity:
Union type Sight Glass
Standard: DIN
Material Standard: DIN EN 10250
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Material Standard: DIN EN 10250
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Union type Sight Glass
Dimensions & Sizes(DIN)
Size | H | D1 | D | Dn |
DN25 | 26 | 63 | 28 | 25 |
DN32 | 28 | 70 | 34 | 31 |
DN40 | 28 | 78 | 40 | 37 |
DN50 | 30 | 92 | 52 | 49 |
DN65 | 31 | 110 | 70 | 66 |
DN80 | 33 | 125 | 85 | 81 |
DN100 | 37 | 146 | 104 | 100 |
DN125 | 38 | 178 | 129 | 125 |
DN150 | 45 | 210 | 154 | 150 |
Union type Sight Glass
Dimensions & Sizes(Inch)
Size | H | D1 | D | Dn |
1" | 23 | 54 | 25.4 | 22.4 |
1-1/4" | 27 | 70 | 31.8 | 28.8 |
1-1/2" | 29 | 72 | 38.1 | 35.1 |
2" | 29 | 92 | 50.8 | 47.8 |
2-1/2" | 32 | 97 | 63.5 | 59.5 |
3" | 31 | 111 | 76.2 | 72.2 |
3-1/2" | 31 | 125 | 89.0 | 85.0 |
4" | 35 | 138 | 101.6 | 97.6 |
CONTACT US
Subscribe to our newsletter to receive the latest information