1-1/2”Fixed Spray Ball DIN SMS IDF RJT 3A
Material Standard: ASTM A270 ISO 2037 DIN EN 10250 ASTM A351
Approvals: 3A certified , FDA approved
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Threaded Fixed Spray Ball
Dimensions & Sizes
Size | A | Q |
1" | 72.0 | 63.0 |
1-1/4" | 85.0 | 76.0 |
1-1/2" | 87.0 | 76.0 |
2 | 102.0 | 91.0 |
Technical parameter
Size | Pressure(bar) | Cleaning | 360°/180° |
1" | 2.5 | 1.0~1.25 | 17/10 |
1-1/4"~1-1/2" | 2.5 | 1.25~1.75 | 23/17 |
2" | 3.5 | 2.0~3.0 | 55/38 |
2-1/2" | 3.5 | 3.0~3.5 | 58/41 |
Clamped Fixed Spray Ball
Dimensions & Sizes
Size | A | Q |
1" | 80.0 | 63.0 |
1-1/4" | 93.0 | 76.0 |
1-1/2" | 93.0 | 76.0 |
2" | 108.0 | 91.0 |
2-1/2" | 115.0 | 100.0 |
Technical parameter
Size | Pressure(bar) | Cleaning | 360°/180° |
1" | 2.5 | 1.0~1.25 | 17/10 |
1-1/4"~1-1/2" | 2.5 | 1.25~1.75 | 23/17 |
2" | 3.5 | 2.0~3.0 | 55/38 |
2-1/2" | 3.5 | 3.0~3.5 | 58/41 |
Welded Fixed Spray Ball
Dimensions & Sizes
Size | A | Q |
1" | 72.0 | 53.0 |
1-1/2" | 85.0 | 63.0 |
2" | 87.0 | 91.0 |
2-1/2" | 102.0 | 100.0 |
Technical parameter
Size | Pressure(bar) | Cleaning | 360°/180° |
1" | 2.5 | 1.0~1.25 | 17/10 |
1-1/4"~1-1/2" | 2.5 | 1.25~1.75 | 23/17 |
2" | 3.5 | 2.0~3.0 | 55/38 |
2-1/2" | 3.5 | 3.0~3.5 | 58/41 |
Bolted Fixed Spray Ball
Dimensions & Sizes
Size | A | Q |
1" | 95.0 | 63.0 |
1-1/2" | 110.0 | 76.0 |
2" | 125.0 | 91.0 |
2-1/2" | 135.0 | 100.0 |
Technical parameter
Size | Pressure(bar) | Cleaning | 360°/180° |
1" | 2.5 | 1.0~1.25 | 17/10 |
1-1/4"~1-1/2" | 2.5 | 1.25~1.75 | 23/17 |
2" | 3.5 | 2.0~3.0 | 55/38 |
2-1/2" | 3.5 | 3.0~3.5 | 58/41 |
CONTACT US
Subscribe to our newsletter to receive the latest information