ASME B16.11 Forged SS Socket Weld Cross
Forged Stainless Steel Material Standard: ASME A182
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Product Overview
This heavy-duty socket weld cross delivers superior performance for high-pressure multi-directional flow distribution in critical piping systems. The precision-engineered sw cross handles extreme pressure ratings from 3000# to 9000# with exceptional reliability. Manufactured from corrosion-resistant stainless steel to ASME B16.11 standards, this robust socket weld cross ensures leak-proof performance across sizes from 1/8"to 4". The forged construction of this durable sw cross guarantees perfect alignment and secure socket weld connections. Ideal for oil and gas, chemical processing, and power generation applications, this high-performance socket weld cross provides reliable multi-directional flow control where pressure integrity and system safety are paramount requirements. The precision-machined sw cross ensures optimal flow characteristics and long-term reliability.
Key Features
- Extreme Pressure Ratings: Precision-forged to meet the rigorous demands of 3000lb, 6000lb, and 9000lb systems. These fittings are built to maintain safety and performance under the most intense hydraulic and pneumatic loads.
- Superior Socket Weld Design: Features deep, precision-machined sockets that allow the pipe to be inserted and fillet-welded. This creates a robust, permanent connection that is resistant to vibration, thermal expansion, and mechanical stress.
- High-Grade Stainless Steel: Forged from top-tier stainless steel (available in 304/304L or 316/316L) for exceptional resistance to oxidation, pitting, and crevice corrosion—even in highly acidic or saline environments.
- Full Size Range (1/8"to 4"): We offer a comprehensive range of sizes to accommodate everything from small-scale laboratory instrumentation to large industrial production lines.
- Precision Manufacturing: Each elbow is machined to exacting tolerances, ensuring perfect alignment with your piping system. This level of precision simplifies the welding process and guarantees a professional, code-compliant installation.
Dimensions & Sizes
| DN | NPS | B | D | C ave | C min | G min | J min | A |
|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 10.9 | 6.1 | 3.18 | 3.18 | 2.41 | 9.5 | 11 |
| 8 | 1/4 | 14.3 | 8.5 | 3.78 | 3.3 | 3.02 | 9.5 | 11 |
| 10 | 3/8 | 17.7 | 11.8 | 4.01 | 3.5 | 3.2 | 9.5 | 13.5 |
| 15 | 1/2 | 21.9 | 15 | 4.67 | 4.09 | 3.73 | 9.5 | 15.5 |
| 20 | 3/4 | 27.3 | 20.2 | 4.9 | 4.27 | 3.91 | 12.5 | 19 |
| 25 | 1 | 34 | 25.9 | 5.69 | 4.98 | 4.55 | 12.5 | 22.5 |
| 32 | 1-1/4 | 42.8 | 34.3 | 6.07 | 5.28 | 4.85 | 12.5 | 27 |
| 40 | 1-1/2 | 48.9 | 40.1 | 6.35 | 5.54 | 5.08 | 12.5 | 32 |
| 50 | 2 | 61.2 | 51.7 | 6.93 | 6.04 | 5.54 | 16 | 38 |
| 65 | 2-1/2 | 73.9 | 61.2 | 8.76 | 7.62 | 7.01 | 16 | 41 |
| 80 | 3 | 89.9 | 76.4 | 9.52 | 8.3 | 7.62 | 16 | 57 |
| 100 | 4 | 115.5 | 100.7 | 10.67 | 9.35 | 8.56 | 19 | 66.5 |
3000lbs mm
| DN | NPS | B | D | C ave | C min | G min | J min | A |
|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 10.9 | 3.2 | 3.96 | 3.43 | 3.15 | 9.5 | 11 |
| 8 | 1/4 | 14.3 | 5.6 | 4.6 | 4.01 | 3.68 | 9.5 | 13 |
| 10 | 3/8 | 17.7 | 8.4 | 5.03 | 4.37 | 4.01 | 9.5 | 15.5 |
| 15 | 1/2 | 21.9 | 11 | 5.97 | 5.18 | 4.78 | 9.5 | 19 |
| 20 | 3/4 | 27.3 | 14.8 | 6.96 | 6.04 | 5.56 | 12.5 | 22.5 |
| 25 | 1 | 34 | 19.9 | 7.92 | 6.93 | 6.35 | 12.5 | 27 |
| 32 | 1-1/4 | 42.8 | 28.7 | 7.92 | 6.93 | 6.35 | 12.5 | 32 |
| 40 | 1-1/2 | 48.9 | 33.2 | 8.92 | 7.8 | 7.14 | 12.5 | 38 |
| 50 | 2 | 61.2 | 42.1 | 10.92 | 9.5 | 8.74 | 16 | 41 |
6000lbs mm
| DN | NPS | B | D | C ave | C min | G min | J min | A |
|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 21.9 | 5.6 | 9.53 | 8.18 | 7.47 | 9.5 | 25.5 |
| 20 | 3/4 | 27.3 | 10.3 | 9.78 | 8.56 | 7.82 | 12.5 | 28.5 |
| 25 | 1 | 34 | 14.4 | 11.38 | 9.96 | 9.09 | 12.5 | 32 |
| 32 | 1-1/4 | 42.8 | 22 | 12.14 | 10.62 | 9.7 | 12.5 | 38 |
| 40 | 1-1/2 | 48.9 | 27.2 | 12.7 | 11.12 | 10.15 | 12.5 | 38 |
| 50 | 2 | 61.2 | 37.4 | 13.84 | 12.12 | 11.07 | 16 | 54 |
9000lbs mm
Why Shop With Us?
- Custom Sizes Available: Don’t see the size you need? Contact us for more information on custom orders and additional specifications.
- Fast Support: Have questions? Our technical team is ready to help. We aim to respond to all inquiries as quickly as possible.
- Quality Guaranteed: We stand behind the quality of our stainless steel hardware. Happy Shopping!
CONTACT US
Subscribe to our newsletter to receive the latest information