MSS-SP-114 Stainless Steel Threaded Reducing Hex Nipple
Threads Standard: ASME B1.20.1
Cast Stainless Steel Material Standard: ASME A351, GB/T 2100, EN 10213, JIS G5121
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Product Overview
This precision reducing hex nipple provides efficient pipe size transitions in industrial threaded systems. The durable reducer hex nipple features a hexagonal exterior for secure installation using standard tools with male NPT threads on both ends in reducing dimensions. Manufactured from corrosion-resistant stainless steel to MSS SP-114 standards, this versatile reducing hex nipple ensures leak-proof performance with 150# pressure rating across sizes from 1/4"x1/8"to 4"x3". The practical reducer hex nipple design simplifies installation by combining pipe reduction and extension functions in a single component. This high-quality reducing hex nipple delivers exceptional corrosion resistance and long-term reliability where both size adaptation and secure male threaded connections are essential requirements. The robust reducer hex nipple construction guarantees perfect thread alignment and pressure integrity in chemical, petroleum, and marine applications.
Key Features
- 304 Stainless Steel Construction:Provides superior resistance to corrosion, rust, and oxidation.
- Cast Construction:Ensures consistent wall thickness and structural integrity.
- Threaded (NPT) Connection:Compatible with standard threaded piping systems.
- Class 150 Pressure Rating:Suitable for low- to medium-pressure industrial applications.
- Compact and Rigid Structure:Ideal for equipment connections and space-limited installations.
Dimensions & Sizes
| SizeT1xT2 | DN | L | L1 | m | SW |
|---|---|---|---|---|---|
| 1/4"x1/8" | 8x6 | 30.5 | 13.5 | 6 | 15.0 |
| 3/8"x1/8" | 10x6 | 32.5 | 14.5 | 7 | 18 |
| 3/8"x1/4" | 10x8 | 35 | 14.5 | 7 | 18 |
| 1/2"x1/8" | 15x6 | 35.5 | 16.5 | 8 | 22 |
| 1/2"x1/4" | 15x8 | 38 | 16.5 | 8 | 22 |
| 1/2"x3/8" | 15x10 | 39 | 16.5 | 8 | 22 |
| 3/4"x1/4" | 20x8 | 40 | 17.5 | 9 | 28 |
| 3/4"x3/8" | 20x10 | 41 | 17.5 | 9 | 28 |
| 3/4"x1/2" | 20x15 | 43 | 17.5 | 9 | 28 |
| 1"x1/4" | 25x8 | 43 | 19.5 | 10 | 35 |
| 1"x3/8" | 25x10 | 44.0 | 19.5 | 10 | 35 |
| 1"x1/2" | 25x15 | 46.0 | 19.5 | 10 | 35 |
| 1"x3/4" | 25×20 | 47 | 19.5 | 10 | 35 |
| 1-1/4"x3/8" | 32x10 | 46.5 | 21 | 11 | 44 |
| 1-1/4"x1/2" | 32x15 | 48.5 | 21 | 11 | 44 |
| 1-1/4"x3/4" | 32×20 | 49.5 | 21 | 11 | 44 |
| 1-1/4"x1" | 32x25 | 51.5 | 21 | 11 | 44 |
| 1-1/2"x3/8" | 40x10 | 48 | 21.5 | 12 | 50 |
| 1-1/2"x1/2" | 40x15 | 50 | 21.5 | 12 | 50 |
| 1-1/2"x3/4" | 40x20 | 51 | 21.5 | 12 | 50 |
| 1-1/2"x1" | 40x25 | 53 | 21.5 | 12 | 50 |
| 1-1/2"x1-1/4" | 40x32 | 54.5 | 21.5 | 12 | 50 |
| 2"x1/2" | 50x15 | 54.5 | 25 | 13 | 62 |
| 2"x3/4" | 50x20 | 55.5 | 25 | 13 | 62 |
| 2"x1" | 50×25 | 57.5 | 25 | 13 | 62 |
| 2"x1-1/4" | 50x32 | 59 | 25 | 13 | 62 |
| 2"x1-1/2" | 50x40 | 59.5 | 25 | 13 | 62 |
| 2-1/2"x1-1/4" | 65x32 | 63 | 28 | 14 | 78 |
| 2-1/2"x1-1/2" | 65x40 | 63.5 | 28 | 14 | 78 |
| 2-1/2"x2" | 65x50 | 67 | 28 | 14 | 78 |
| 3"x1-1/2" | 80x40 | 67.5 | 31 | 15 | 91 |
| 3"x2" | 80x50 | 71 | 31 | 15 | 91 |
| 3"x2-1/2" | 80x65 | 74 | 31 | 15 | 91 |
| 4"×2" | 100x50 | 78 | 37 | 16 | 117 |
| 4"×2-1/2" | 100x65 | 81 | 37 | 16 | 117 |
| 4"x3" | 100x80 | 84 | 37 | 16 | 117 |
tolerance:1/8"~2"L-1.2mm, 2-1/2"~4"L-2.4mm
polygonal :Hexagon1/8"~3/4", aniseed1"~2"
Why Shop With Us?
- Custom Sizes Available: Don’t see the size you need? Contact us for more information on custom orders and additional specifications.
- Fast Support: Have questions? Our technical team is ready to help. We aim to respond to all inquiries as quickly as possible.
- Quality Guaranteed: We stand behind the quality of our stainless steel hardware. Happy Shopping!
CONTACT US
Subscribe to our newsletter to receive the latest information