WP316L 8" Cap Butt Weld Pipe Fittings Stainless Steel ASME B16.9
Material Standard: ASTM A403
Material Construction: Welded
Manufacturing Facility Standard: ISO 9001:2015 , GB/T19001-2016
Certification: Material Test Reports (MTRS) and Certificates of Conformity (COC) are available upon request.
Product Overview
This precision bw cap provides reliable pipeline termination for industrial systems requiring permanent closure. The durable cap butt weld design ensures complete leak-proof sealing through full penetration welding. Manufactured from corrosion-resistant WP316L stainless steel to ASME B16.9 standards, this robust bw cap delivers exceptional performance in aggressive chemical environments. The smooth hemispherical interior of this cap butt weld fitting prevents contamination accumulation and facilitates easy cleaning. Ideal for chemical processing, pharmaceutical, and food industry applications, this high-quality bw cap guarantees superior corrosion resistance where permanent system termination and hygiene are essential requirements. The precision-formed cap butt weld component maintains perfect dimensional accuracy for seamless installation in demanding service conditions.
Key Features
- Superior WP316L Stainless Steel: Made from premium WP316L (ASTM A403) stainless steel, offering exceptional corrosion resistance and high durability for demanding industrial environments.
- Large 8"Diameter Design: Specifically designed as an 8-inch cap to provide a secure and permanent seal for large-scale piping ends.
- Compliance with ASME B16.9: Fully meets the international ASME B16.9 standards, ensuring precise dimensions and seamless compatibility with standard pipe fittings.
- Leak-Proof Butt Weld Construction: Features a robust butt weld design for a high-strength, permanent connection that ensures system integrity under high-pressure conditions.
- Certified Manufacturing Excellence: Produced in facilities following ISO 9001:2015 and GB/T19001-2016 quality management systems to ensure consistent performance.
- Full Technical Traceability: We provide comprehensive documentation, including Material Test Reports (MTRS) and Certificates of Conformity (COC) upon request.
Dimensions & Sizes

| NominalPipe Size(NPS) | OutsideDiameterAt BevelOD | End-to-end | ||||||
|---|---|---|---|---|---|---|---|---|
| Caps | ||||||||
| Length(2) | Limiting Wall ThicknessForLength “E” | Length(3) | ||||||
| E | E1 | |||||||
| IN | MM | IN | MM | IN | MM | IN | MM | |
| 1/2 | 0.84 | 21.3 | 1 | 25 | 0.18 | 4.58 | 1 | 25 |
| 3/4 | 1.05 | 26.7 | 1 | 25 | 0.15 | 3.81 | 1 | 25 |
| 1 | 1.32 | 33.4 | 1.5 | 38 | 0.18 | 4.57 | 1.5 | 38 |
| 11/4 | 1.66 | 42.2 | 1.5 | 38 | 0.19 | 4.83 | 1.5 | 38 |
| 11/2 | 1.9 | 48.3 | 1.5 | 38 | 0.2 | 5.08 | 1.5 | 38 |
| 2 | 2.38 | 60.3 | 1.5 | 38 | 0.22 | 5.59 | 1.75 | 44 |
| 21/2 | 2.88 | 73.0 | 1.5 | 38 | 0.28 | 7.11 | 2 | 51 |
| 3 | 3.5 | 88.9 | 2 | 51 | 0.3 | 7.62 | 2.5 | 64 |
| 31/2 | 4 | 101.6 | 2.5 | 64 | 0.32 | 8.13 | 3 | 76 |
| 4 | 4.5 | 114.3 | 2.5 | 64 | 0.37 | 8.64 | 3 | 76 |
| 5 | 5.56 | 141.3 | 3 | 76 | 0.38 | 9.65 | 3.5 | 89 |
| 6 | 6.62 | 168.3 | 3.5 | 89 | 0.43 | 10.92 | 4 | 102 |
| 8 | 8.62 | 219.1 | 4 | 102 | 0.5 | 12.7 | 5 | 127 |
| 10 | 10.75 | 273.0 | 5 | 127 | 0.5 | 12.7 | 6 | 152 |
| 12 | 12.75 | 323.8 | 6 | 152 | 0.5 | 12.7 | 7 | 178 |
| 14 | 14 | 355.6 | 6.5 | 165 | 0.5 | 12.7 | 7.5 | 191 |
| 16 | 16 | 406.4 | 7 | 178 | 0.5 | 12.7 | 8 | 203 |
| 18 | 18 | 457.2 | 8 | 203 | 0.5 | 12.7 | 9 | 229 |
| 20 | 20 | 508 | 9 | 229 | 0.5 | 12.7 | 10 | 254 |
| 22 | 22 | 558.8 | 10 | 254 | 0.5 | 12.7 | 10 | 254 |
| 24 | 24 | 609.6 | 10.5 | 267 | 0.5 | 12.7 | 12 | 305 |
| 26 | 26 | 660.4 | 10.5 | 267 | 一 | 一 | 一 | 一 |
| 28 | 28 | 711.2 | 10.5 | 267 | 一 | 一 | 一 | 一 |
| 30 | 30 | 762 | 10.5 | 267 | 一 | 一 | 一 | 一 |
| 32 | 32 | 812.8 | 10.5 | 267 | 一 | 一 | 一 | 一 |
| 34 | 34 | 863.6 | 10.5 | 267 | - | 一 | 一 | 一 |
| 36 | 36 | 914.4 | 10.5 | 267 | 一 | 一 | 一 | 一 |
| 38 | 38 | 965.2 | 12 | 305 | 一 | 一 | 一 | 一 |
| 40 | 40 | 1016 | 12 | 305 | 一 | 一 | 一 | 一 |
| 42 | 42 | 1066.8 | 12 | 305 | 一 | 一 | 一 | 一 |
| 44 | 44 | 1117.6 | 13.5 | 343 | 一 | 一 | 一 | 一 |
| 46 | 46 | 1168.4 | 13.5 | 343 | 一 | 一 | 一 | 一 |
| 48 | 48 | 1219.2 | 13.5 | 343 | 一 | 一 | 一 | 一 |
Why Shop With Us?
- Custom Sizes Available: Don’t see the size you need? Contact us for more information on custom orders and additional specifications.
- Fast Support: Have questions? Our technical team is ready to help. We aim to respond to all inquiries as quickly as possible.
- Quality Guaranteed: We stand behind the quality of our stainless steel hardware. Happy Shopping!
CONTACT US
Subscribe to our newsletter to receive the latest information